Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions

Dana Hills Invitational, September 22, 2007

Note: For times listed by athlete's last name, see the Season Summary.

Top Ten Runners
Place Athlete   Grade Time
34 Vasquez, Edgar 11 17:33.7
38 Walsh, Shane 11 17:38.2
33 Drosky, Weston 10 17:49.8
34 Harwell, Justin 10 17:50.7
38 Kingsmill, Julian 10 17:56.7
46 Vargas, Alex 11 18:01.7
41 Tomita, Kyle 10 18:09.2
21 Hand, Skyler 9 18:25.8
61 Diamond, Matt 12 18:27.1
49 Velez, Austin 10 18:28.7

 

Seniors
Place Athlete   Grade Time
61 Diamond, Matt 12 18:27.1
79 Soto, Eric 12 19:13.3
81 Flores, Omar 12 19:17.9

 

Juniors
Place Athlete   Grade Time
34 Vasquez, Edgar 11 17:33.7
38 Walsh, Shane 11 17:38.2
46 Vargas, Alex 11 18:01.7
60 Thibeault, Nick 11 18:31.1
81 Anderson, Ian 11 19:09.6
83 Adams, Coleman 11 19:12.8
85 Perez, Eden 11 19:19.5
91 Rounds, Adam 11 19:47.8
95 Mondene, Alex 11 19:57.4
97 Chen, Kelvin 11 20:00.7
105 Quach, Brian 11 20:45.2
110 Neumiller, Kurt 11 21:02.8
111 Childs, Michael 11 21:16.4

 

Sophomores
Place Athlete   Grade Time
33 Drosky, Weston 10 17:49.8
34 Harwell, Justin 10 17:50.7
38 Kingsmill, Julian 10 17:56.7
41 Tomita, Kyle 10 18:09.2
49 Velez, Austin 10 18:28.7
52 Shollenberger, Billy 10 18:38.7
55 Pham, James 10 18:42.0
71 Harwell, Ryan 10 19:14.7
104 Hine, Greg 10 20:17.6
113 Byant, Nick 10 20:31.8

Sixth Place

Freshmen
Place Athlete   Grade Time
21 Hand, Skyler 9 18:25.8
25 Wittnauer, Camden 9 18:40.6
41 Moore, Chris 9 19:12.5
50 Vu, Francis 9 19:30.5
58 Moreno, Jose 9 19:46.0
70 Melendez, Phillip 9 20:06.9
78 O'Hearn, Sean 9 20:25.5
79 Salgado, Alex 9 20:29.4
81 Zaleski, Ricky 9 20:34.4
86 Emerson, Alex 9 21:00.6
91 Quach, Austin 9 21:11.7

Fourth Place Finish!