We run this campus!
| Athlete | Time | Grade |
|---|---|---|
| Amaradio | 19:30 | 11 |
| Cain R | 20:07 | 12 |
| Cain C | 20:09 | 12 |
| Spanos | 20:14 | 12 |
| Zator?? | dnr |
11 |
| Johnson | 20:29 |
9 |
| Ernst | 20:32 |
9 |
| Ramirez | 20:52 |
10 |
| Schafer,A | 21:02 |
9 |
| Golick | 21:20 |
9 |
| Lorentzen | 21:33 |
9 |
| McGinnis?? | dnr |
11 |
| Athlete | Mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos |
|---|---|---|---|---|---|---|---|---|
| Cain R | 6:30 | timers | 11 | 20:07 | 10 | |||
| Cain C | 6:30 | did | 12 | 20:09 | 12 | |||
| Spanos | 6:33 | not | 10 | 20:14 | 16 | |||
| Pacific | 6:52 | get | 26 | 21:49 | 30 | |||
| Kries | 7:06 | these | 39 | 22:18 | 39 | |||
| Salazar | 7:07 | times | 42 | 22:39 | 41 | |||
| Joyce | 7:57 | sorry | 67 | 24:49 | 62 | |||
| Sprenger | 7:43 | 54 | 25:20 | 72 | ||||
| Blacker | 8:00 | 71 | 25:33 | 75 | ||||
| Tuttle | 8:12 | 78 | 26:40 | 79 | ||||
| Ricker | 8:46 | 85 | 28:04 | 83 |
Team Place 2nd or 3rd. Great Job!
| Athlete | Mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos |
|---|---|---|---|---|---|---|---|---|
| Amaradio | 6:11 | 6:42? |
12:53? |
3 | 6:37? |
19:30 |
4 | |
| Biehl | 7:01 | 6:26 | 14:27? |
25 | 7:53? |
22:20 |
36 | |
| Boyd | 7:09 | 7:26 | 14:35? |
7:58? |
22:33 |
37 | ||
| Shangraw | 7:10 | 7:05 | 14:15? |
8:31? |
22:46 |
40 | ||
| Barr | 7:15 | 7:24 | 14:39 | 37 | 7:47 | 23:26 |
49 | |
| Thomas | 7:22 | 7:03 | 14:25 | 36 | 9:07 | 23:32 |
50 | |
| Reyes | 7:34 | 52 | 23:39 |
56 | ||||
| Lijima | 7:32 | 7:18 | 14:50 | 58 | 8:56 | 23:46 |
57 | |
| Forester | 7:52 | 8:03 | 15:55 | 68 | 8:40 | 24:35 |
70 | |
| Pfeiffer | 7:33 | 7:57 | 15:30 | 72 | 9:52 | 25:22 |
77 | |
| Schafer,L | 7:46 | 8:31 | 16:17 | 89 | 9:08 | 25:25 |
78 | |
| Young | 8:19 | 8:07 | 16:26 | 81 | 9:43 | 26:09 |
85 | |
| Rauchwerg | 8:19 | 7:58 | 16:17 | 87 | 10:01 | 26:18 |
86 | |
| Blankenship | 9:26 | 9:30 | 18:56 | 11:53 |
30:49 |
101 |
Team missing Zator and McGinnis. Two varsity level girls would have put us
in top three as a team.
| Athlete | Mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos |
|---|---|---|---|---|---|---|---|---|
| Ramirez | 6:40 | 17 | 6:50 | 13:30 | 7:22 | 20:52 | 22 | |
| Persson | 6:45 | 24 | 7:43 | 14:28 | 7:28 | 21:56 | 36 | |
| Deboi | 7:10 | 35 | 6:52 | 14:02 | 8:20 | 22:22 | 41 | |
| Del Padre | 7:30 | 7:47 | 15:17 | 8:30 | 23:47 | 65 | ||
| Zaleski | 7:37 | 7:45 | 15:22 | 8:42 | 24:04 | 71 | ||
| Prowse | 7:54 | 8:17 | 16:11 | 8:33 | 24:44 | 83 | ||
| Boyle | 7:30 | 40 | 8:14 | 15:44 | 9:13 | 24:57 | 86 | |
| Osburn | 7:56 | 8:24 | 16:20 | 9:21 | 25:41 | 95 | ||
| Espinoza | 9:09 | 9:57 | 19:06 | 10:15 | 29:21 | 115 |
| Athlete | Mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos |
|---|---|---|---|---|---|---|---|---|
| Johnson | 6:25 | 4 | timers | 4 | 20:29 | 6 | ||
| Ernst | 6:38 | 7 | 8 | 20:32 | 8 | |||
| Schafer | 6:50 | 12 | did | 11 | 21:02 | 12 | ||
| Golick | 7:05 | 20 | 18 | 21:20 | 16 | |||
| Lorentzen | 6:48 | 9 | not | 14 | 21:33 | 18 | ||
| Tian | 7:25 | 32 | 36 | 23:11 | 33 | |||
| Joyce | 7:59 | 51 | 51 | 24:53 | 50 | |||
| Schriver | 7:41 | 40 | get | 46 | 25:15 | 52 | ||
| Cann | 8:26 | 75 | 64 | 26:24 | 66 | |||
| Tucker | 7:59 | 50 | 63 | 26:38 | 71 | |||
| Lee | 8:57 | 95 | these | 90 | 27:01 | 80 | ||
| Pyka | 8:48 | 88 | 87 | 27:07 | 81 | |||
| Espinosa | 8:50 | 90 | 89 | 27:30 | 84 | |||
| Dillon | 8:55 | 87 | times | 101 | 29?? | 101 | ||
| Ostergard | 9:21 | 106 | 104 | 29?? | 105 | |||
| Viera | 8:15 | 103 | sorry | 103 | 29?? | 108 |
FIRST PLACE!!! New meet record for team time for Division 2 frosh girls:
1:44:56