Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions

Mt. SAC Invitational, October 20, 2007

Top Ten Runners
Amaradio 18:52
Ernst 18:53
Golick 19:00
Lorentzen 19:24
Zator 19:28
Cain, R 19:53
Spanos 20:15
Cain, C 20:21
Salazar 20:22
Ramirez 20:49

 

Varsity
    Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Amaradio 5:44 21 6:44 12:28 11 6:24 18:52 19
2 Ernst 5:51 30 6:59 12:50 22 6:03 18:53 20
3 Golick 5:46 7:03 12:49 21 6:11 19:00 24
4 Lorentzen 6:03 6:54 12:57 38 6:27 19:24 38
5 Zator 5:55 6:58 12:53 34 6:35 19:28 43
6 Cain,R 5:57 53 7:09 13:06 46 6:49 19:55 70
7 Spanos 6:08 7:25 13:33 95 6:42 20:15 92

Team Result: 2nd Place! Smashed CV team record at Mt. SAC by over three minutes!

Junior Varsity
    Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Cain, C 6:11 2 7:26 13:37 1 6:44 20:21 1
2 Salazar 6:19 5 7:19 13:38 2 6:44 20:22 2
3 Boyd 6:30 27 7:39 14:09 11 6:53 21:02 11
4 Barr 6:34 34 7:37 14:11 12 7:03 21:14 17
5 Schafer,L 6:24 12 7:59 14:23 25 7:24 21:47 31
6 Thomas 6:29 21 7:57 14:26 28 7:23 21:49 32
7 Kries 6:45 41 8:06 14:51 40 7:18 22:09 39
8 Biehl 6:41 35 8:11 14:52 41 7:37 22:29 46
9 Blacker 6:49 51 8:11 15:00 47 7:45 22:45 51
10 Iijima 6:59 72 8:14 15:13 50 8:00 23:13 57
11 Reyes 7:14 90 8:24 15:38 67 7:44 23:22 64
12 Sprenger 6:57 64 8:52 15:49 76 7:59 23:48 78
13 Pfeifer 6:54 65 8:50 15:44 75 8:09 23:53 82
14 Forester 7:19 102 8:48 16:07 82 8:08 24:15 93
15 Tuttle 7:14 93 9:02 16:16 104 9:03 25:19 119
16 Ricker 7:44 9:03 16:47 117 8:51 25:38 123
17 Blankenship 8:14 10:00 18:14 159 10:20 28:34 152
18 Joyce,K 7:10 47 dnf dnf dnf

Team Result: 2nd Place! 1 point from First place!

Sophomore
    Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Ramirez 6:17 7 7:35 13:52 6 6:57 20:49 9
2 Persson 6:32 28 8:02 14:34 20 7:01 21:35 16
3 Avilez 6:41 35 8:26 15:07 37 7:52 22:59 38
4 Del Padre 7:12 72 8:57 16:09 63 7:57 24:06 56
5 Zaleski 7:13 71 8:57 16:10 65 8:14 24:24 62
6 Boyle 7:14 73 9:00 16:14 68 8:12 24:26 64
7 Osburn 7:27 79 9:34 17:01 80 8:34 25:35 80
8 Espinosa,R 7:52 93 10:21 18:13 97 9:22 27:35 96

Team Result: 4th place!

Frosh
    Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Schafer,A 6:17 13 8:06 14:23 7:26 21:49 16
2 Tian 6:43 40 8:23 15:06 7:59 23:05 49
3 Viera 7:00 81 8:18 15:18 7:55 23:13 50
4 Joyce, C 6:55 47 8:30 15:25 7:53 23:18 52
5 Cann 7:20 93 8:39 15:59 7:52 23:51 68
6 Lee 7:26 115 8:51 16:17 7:51 24:08 75
7 Dillon 7:27 118 9:11 16:38 8:26 25:04 100
8 Espinosza G 7:33 129 9:55 17:28 8:37 26:05 120
9 Ostergaard 8:05 160 11:42 19:47 9:38 29:25 158

Team Result: 6th place!