We run this campus!
Note: For times listed by athlete's last name, see the Season Summary Page
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 28 | Ayala, Jorge | 11 | 16:18 |
| 55 | Weston, Alex | 12 | 16:50 |
| 59 | Ng, Ron | 11 | 16:53 |
| 61 | Howmann, Anders | 11 | 16:54 |
| 70 | Naasz, Connor | 9 | 17:02 |
| 81 | Beck, Chris | 11 | 17:13 |
| 8 | Hurley, Jacob | 9 | 17:38 |
| 105 | Pao, Justin | 11 | 17:40 |
| 20 | Bergman, Daniel | 12 | 17:41 |
| 17 | Hanrahan, Devin | 9 | 18:10 |
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 28 | Ayala, Jorge | 11 | 16:18 |
| 55 | Weston, Alex | 12 | 16:50 |
| 59 | Ng, Ron | 11 | 16:53 |
| 61 | Howmann, Anders | 11 | 16:54 |
| 70 | Naasz, Connor | 9 | 17:02 |
| 81 | Beck, Chris | 11 | 17:13 |
| 105 | Pao, Justin | 11 | 17:40 |
Team Results: 11th Place
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 20 | Bergman, Daniel | 12 | 17:41 |
| 39 | Walsh, Shane | 11 | 18:13 |
| 41 | Vargas, Alex | 11 | 18:16 |
| 52 | Chevallier, Michael | 11 | 18:25 |
| 61 | Espinoza, Mateo | 12 | 18:41 |
| 62 | Myers, Ryan | 11 | 18:41 |
| 63 | Moreno, Luis | 11 | 18:42 |
| 70 | Foreman, Jacob | 11 | 18:52 |
| 80 | Winther, Austin | 11 | 19:05 |
| 81 | Flores, Omar | 12 | 19:05 |
| 82 | Hwang, Stephen | 11 | 19:06 |
| 83 | Diamond, Matt | 12 | 19:09 |
| 90 | Perez, Eden | 11 | 19:13 |
| 93 | Morales, Michael | 11 | 19:20 |
| 96 | Adams, Coleman | 11 | 19:24 |
| 102 | Anderson, Ian | 11 | 19:33 |
| 103 | Rounds, Adam | 11 | 19:34 |
| 121 | Bell, Brett | 11 | 20:02 |
| 139 | Modene, Alex | 11 | 20:23 |
| 156 | Chen, Kelvin | 11 | 20:41 |
| 157 | Quach, Brian | 11 | 20:42 |
Team Results: not published at the time of this post
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 28 | Nutting, Glenn | 10 | 18:22 |
| 31 | Brady, John | 10 | 18:31 |
| 35 | Leong, Brandon | 10 | 18:36 |
| 47 | Drosky, Weston | 10 | 18:52 |
| 52 | Pham, James | 10 | 19:17 |
| 54 | Harwell, Justin | 10 | 19:21 |
| 56 | Bryant, Nick | 10 | 19:24 |
| 63 | Velez, Austin | 10 | 19:39 |
| 68 | Ernst, Blake | 10 | 19:47 |
| 76 | Shollenger, Billy | 10 | 19:57 |
| 81 | Hine, Greg | 10 | 20:07 |
| 82 | Harris, Michael | 10 | 20:08 |
| 86 | Tomita, Kyle | 10 | 20:24 |
| 94 | Kingsmill, Julian | 10 | 20:32 |
Team Results: 7th place
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 8 | Hurley, Jacob | 9 | 17:38 |
| 17 | Hanrahan, Devin | 9 | 18:10 |
| 68 | Moore, Chris | 9 | 19:29 |
| 70 | Bojorge, Erick | 9 | 19:33 |
| 80 | Wittenauer, Camden | 9 | 19:58 |
| 82 | O'Hearn, Sean | 9 | 20:01 |
| 84 | Zaleski, Rick | 9 | 20:04 |
| 88 | Melendez, Phillip | 9 | 20:07 |
| 114 | Vu, Francis | 9 | 20:44 |
| 116 | Sigman, Brandon | 9 | 20:49 |
| 118 | Salgado, Alex | 9 | 20:51 |
| 125 | Moreno, Jose | 9 | 21:03 |
| 151 | Quach, Austin | 9 | 21:55 |
| 178 | Nguyen, Michael | 9 | 23:56 |
Team Results: 8th place