We run this campus!
Note: For times listed by athlete's last name, see the Season Summary Page
NOTE: This course was reduced to 2.82 miles due to rain. Adjusted times* are what times would be if the course were the full, 3.1 mile course, run at the same pace.
| Place | Athlete | Grade | Time | |
|---|---|---|---|---|
| 20 | Ayala, | Jorge | 11 | 14:35 |
| 42 | Weston, | Alex | 12 | 14:55 |
| 57 | Naasz, | Connor | 9 | 15:03 |
| 69 | Ng, | Ronald | 11 | 15:09 |
| 90 | Howmann, | Anders | 11 | 15:23 |
| 118 | Beck, | Chris | 11 | 15:38 |
| 18 | Hurley, | Jacob | 9 | 15:45 |
| 43 | Bergman, | Daniel | 12 | 15:47 |
| 44 | Pao, | Justin | 11 | 15:48 |
| 50 | Winther, | Austin | 11 | 15:54 |
| Place | Athlete | Grade | Time | Adjusted Time * | |
|---|---|---|---|---|---|
| 20 | Ayala, | Jorge | 11 | 14:35 | 16:01 |
| 42 | Weston, | Alex | 12 | 14:55 | 16:23 |
| 57 | Naasz, | Connor | 9 | 15:03 | 16:32 |
| 69 | Ng, | Ronald | 11 | 15:09 | 16:39 |
| 90 | Howmann, | Anders | 11 | 15:23 | 16:54 |
| 118 | Beck, | Chris | 11 | 15:38 | 17:11 |
| 139 | Vasquez, | Edgar | 11 | 16:00 | 17:35 |
Team Result: 8th place
| Place | Athlete | Grade | Time | Adjusted Time * | |
|---|---|---|---|---|---|
| 43 | Bergman, | Daniel | 12 | 15:47 | 17:21 |
| 44 | Pao, | Justin | 11 | 15:48 | 17:22 |
| 50 | Winther, | Austin | 11 | 15:54 | 17:28 |
| 51 | Chevallier, | Micha | 11 | 15:54 | 17:28 |
| 62 | Walsh, | Shane | 11 | 16:04 | 17:39 |
| 69 | Vargas | Alex | 11 | 16:09 | 17:45 |
| 80 | Hwang, | Stephen | 11 | 16:16 | 17:52 |
| 101 | Myers, | Ryan | 11 | 16:31 | 18:09 |
| 103 | Espinoza, | Mateo | 12 | 16:33 | 18:11 |
| 109 | Morales, | Michael | 11 | 16:36 | 18:14 |
| 124 | Rounds, | Adam | 11 | 16:48 | 18:28 |
| 137 | Foreman, | Jacob | 11 | 16:56 | 18:36 |
| 139 | Flores, | Omar | 12 | 16:58 | 18:39 |
| 145 | Adams, | Coleman | 11 | 17:04 | 18:45 |
| 152 | Mcguan, | Connor | 11 | 17:10 | 18:52 |
| 158 | Fabrizio, | Andrew | 11 | 17:13 | 18:55 |
| 167 | Anderson | Ian | 11 | 17:17 | 18:59 |
| 172 | Schmit, | Garret | 11 | 17:22 | 19:05 |
| 177 | Ian, | Anderson | 11 | 17:24 | 19:07 |
| 185 | Lombardo, | Chris | 11 | 17:29 | 19:13 |
| 196 | Neumiller, | Kurt | 11 | 17:44 | 19:29 |
| 226 | Bell, | Brett | 11 | 18:14 | 20:02 |
| 228 | Mendene, | Alex | 11 | 18:23 | 20:12 |
| 247 | Quach, | Brian | 11 | 19:05 | 20:58 |
Team Result: 7th place
| Place | Athlete | Grade | Time | Adjusted Time * | |
|---|---|---|---|---|---|
| 39 | Brady, | John | 10 | 16:09 | 17:45 |
| 59 | Leong, | Brandon | 10 | 16:40 | 18:19 |
| 61 | Nutting, | Glenn | 10 | 16:42 | 18:21 |
| 66 | Kingsmill, | Julian | 10 | 16:48 | 18:28 |
| 67 | Velez, | Austin | 10 | 16:49 | 18:29 |
| 80 | Pham, | James | 10 | 16:58 | 18:39 |
| 86 | Harwell, | Justin | 10 | 17:03 | 18:44 |
| 94 | Drosky, | Weston | 10 | 17:12 | 18:54 |
| 107 | Ernst, | Blake | 10 | 17:29 | 19:13 |
| 133 | Bryant, | Nicholas | 10 | 17:51 | 19:37 |
| 139 | Harwell, | Ryan | 10 | 17:58 | 19:45 |
| 148 | Hine, | Gregory | 10 | 18:09 | 19:57 |
| 185 | Harris, | Michael | 10 | 19:03 | 20:56 |
Team Result: 8th place
| Place | Athlete | Grade | Time | Adjusted Time * | |
|---|---|---|---|---|---|
| 18 | Hurley, | Jacob | 9 | 15:45 | 17:18 |
| 31 | Hand, | Skyler | 9 | 16:07 | 17:43 |
| 38 | Hanrahan, | Devin | 9 | 16:20 | 17:57 |
| 83 | Wittenauer, | Camden | 9 | 17:03 | 18:44 |
| 84 | Soto, | Daniel | 9 | 17:04 | 18:45 |
| 120 | Moore, | Chris | 9 | 17:39 | 19:24 |
| 157 | Salgado, | Alex | 9 | 18:09 | 19:57 |
| 158 | O'Hearn, | Sean | 9 | 18:10 | 19:58 |
| 195 | Vu, | Francis | 9 | 18:56 | 20:48 |
| 216 | Zaleski, | Ricky | 9 | 19:25 | 21:20 |
| 224 | Melendez, | Phillip | 9 | 19:32 | 21:28 |
| 250 | Quach, | Austin | 9 | 19:57 | 21:55 |
| 264 | Emerson, | Alexan | 9 | 20:17 | 22:17 |
| 272 | Nguyen, | Michael | 9 | 20:25 | 22:26 |
Team Result: 7th place