We run this campus!
Note: For times listed by athlete's last name, see the Season Summary Page
| Athlete | Time |
|---|---|
| Amaradio | 18:36 |
| Zator | 18:37 |
| Ernst | 18:53 |
| Golick | 19:13 |
| Lorentzen | 19:17 |
| Salazar | 19:50 |
| Spanos | 19:51 |
| Cain,c | 19:52 |
| Johnson | 20:10 |
| Schafer A | 20:32 |
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaradio | 5:42 | 4 | 6:24 | 12:06 | 5 | 6:30 | 18:36 | 8 |
| 2 | Zator | 6:07 | 15 | 6:14 | 12:21 | 12 | 6:16 | 18:37 | 9 |
| 3 | Ernst | 5:53 | 10 | 6:38 | 12:31 | 15 | 6:22 | 18:53 | 17 |
| 4 | Golick | 6:05 | 14 | 6:32 | 12:37 | 22 | 6:36 | 19:13 | 22 |
| 5 | Lorentzen | 5:54 | 11 | 6:42 | 12:36 | 21 | 6:41 | 19:17 | 24 |
| 6 | Spanos | 6:14 | 36 | 6:55 | 13:09 | 34 | 6:42 | 19:51 | 33 |
| 7 | Cain R | 6:14 | 35 | 7:17 | 13:31 | 39 | 7:10 | 20:41 | 41 |
Team Result: 3rd place!!!
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salazar | 6:14 | 4 | 6:54 | 13:08 | 7 | 6:42 | 19:50 | 5 |
| 2 | Cain,c | 6:12 | 7 | 6:53 | 13:05 | 6 | 6:47 | 19:52 | 7 |
| 3 | Boyd | 6:22 | 13 | 7:15 | 13:37 | 19 | 7:11 | 20:48 | 15 |
| 4 | Barr | 6:45 | 24 | 7:09 | 13:54 | 22 | 7:05 | 20:59 | 17 |
| 5 | Biehl | 6:35 | 20 | 7:21 | 13:56 | 23 | 7:26 | 21:22 | 21 |
| 6 | Kries | 6:37 | 22 | 7:33 | 14:10 | 27 | 7:22 | 21:32 | 23 |
| 7 | Iijima | 6:52 | 35 | 7:34 | 14:26 | 30 | 7:38 | 22:04 | 29 |
| 8 | Reyes | 7:02 | 42 | 7:40 | 14:42 | 37 | 7:37 | 22:19 | 37 |
| 9 | Blacker | 7:00 | 41 | 7:43 | 14:43 | 40 | 7:39 | 22:22 | 39 |
| 10 | Thomas | 7:07 | 44 | 7:37 | 14:44 | 41 | 7:46 | 22:30 | 41 |
| 11 | Joyce K | 7:40 | 52 | 7:46 | 15:26 | 52 | 7:29 | 22:55 | 44 |
| 12 | Sprenger | 7:20 | 51 | 8:14 | 15:34 | 56 | 7:47 | 23:21 | 50 |
| 13 | Josephson | 7:22 | 54 | 8:10 | 15:32 | 55 | 7:54 | 23:26 | 54 |
| 14 | Pfeiffer | 7:15 | 47 | 8:16 | 15:31 | 54 | 8:10 | 23:41 | 58 |
| 15 | Forester | 7:38 | 55 | 7:11 | 14:49 | 61 | 8:53 | 23:42 | 59 |
| 16 | Ricker | 7:44 | 53 | 8:25 | 16:09 | 64 | 8:23:00 | 24:32:00 | 63 |
| 17 | Tuttle | 7:29 | 50 | 8:45 | 16:14 | 65 | 8:23:00 | 24:37:00 | 64 |
| 18 | Rauchwerg | 8:20 | 60 | 9:21 | 17:41 | 83 | 9:02:00 | 26:43:00 | 82 |
| 19 | Blankenship | 8:20 | 61 | 9:29 | 17:49 | 84 | 9:31:00 | 27:20:00 | 85 |
| 20 | Parker | 8:25 | 63 | 9:33 | 17:58 | 85 | 9:23:00 | 27:21:00 | 86 |
Team Result: 2nd place!!
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson | 6:20 | 3 | 7:00 | 13:20 | 5 | 6:50 | 20:10 | 5 |
| 2 | Schafer A | 6:33 | 11 | 7:03 | 13:36 | 9 | 6:56 | 20:32 | 11 |
| 3 | Persson | 6:35 | 15 | 7:11 | 13:46 | 14 | 6:47 | 20:33 | 12 |
| 4 | Ramirez | 6:28 | 10 | 7:10 | 13:38 | 11 | 6:58 | 20:36 | 15 |
| 5 | Avilez | 6:23 | 6 | 7:33 | 13:56 | 19 | 7:26 | 21:22 | 25 |
| 6 | Deboi | 6:46 | 23 | 7:24 | 14:10 | 24 | 7:15 | 21:25 | 26 |
| 7 | Joyce,C | 7:04 | 7:38 | 14:42 | 37 | 7:05 | 21:47 | 33 | |
| 8 | Viera | 6:56 | 7:45 | 14:41 | 36 | 7:27 | 22:08:00 | 39 | |
| 9 | Tian | 6:54 | 7:46 | 14:40 | 35 | 7:31 | 22:11 | 44 | |
| 10 | Zaleski | 15:18 | 15:18 | 73 | 7:40 | 22:58:00 | 70 | ||
| 11 | Del Padre | 6:50 | 8:43 | 15:33 | 82 | 7:43 | 23:16 | 85 | |
| 12 | Lee | 7:30 | 8:12 | 15:42 | 91 | 7:39 | 23:21:00 | 85 | |
| 13 | Cann | 7:23 | 8:07 | 15:30 | 83 | 8:01 | 23:31:00 | 78 | |
| 14 | Boyle | 7:17 | 8:31 | 15:48 | 96 | 8:19:00 | 24:07:00 | 89 | |
| 15 | Espinoza G | 7:40 | 8:22 | 16:02 | 108 | 8:28:00 | 24:30:00 | 98 | |
| 16 | Dillon | 7:53 | 8:31 | 16:24 | 120 | 8:07:00 | 24:31:00 | 99 | |
| 17 | Osburn | 7:26 | 8:23 | 15:49 | 97 | 8:56:00 | 24:45:00 | 107 | |
| 18 | Espinosa R | 8:15 | 9:03 | 17:18 | 140 | 8:54:00 | 26:12:00 | 126 | |
| 19 | Ostergaard | 8:38 | 9:30 | 18:08 | 157 | 9:17:00 | 27:25:00 | 140 | |
| 20 | Ames | 8:31 | 9:33 | 18:04 | 155 | 9:22:00 | 27:26:00 | 156 |
Team Result: 4th place