Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions

South Coast League Finals: November 1, 2007

Note: For times listed by athlete's last name, see the Season Summary Page

Top Ten Runners
Place Athlete Grade Time
12 Ayala, Jorge 11 16:08
21 Weston, Alex 12 16:39
22 Beck, Chris 11 16:45
23 Ng, Ron 11 16:47
24 Naasz, Connor 9 16:49
33 Howmann, Anders 11 17:05
11 Vargas, Alex 11 17:21
38 Bergman, Daniel 12 17:21
4 Hanrahan, Devin 9 17:35
18 Vasquez, Edgar 11 17:40

 

Varsity
Place Athlete Grade Time
12 Ayala, Jorge 11 16:08
21 Weston, Alex 12 16:39
22 Beck, Chris 11 16:45
23 Ng, Ron 11 16:47
24 Naasz, Connor 9 16:49
33 Howmann, Anders 11 17:05
38 Bergman, Daniel 12 17:21

 

Junior Varsity
Place Athlete Grade Time
11 Vargas, Alex 11 17:21
18 Vasquez, Edgar 11 17:40
19 Winther, Austin 11 17:42
28 Moreno, Luis 11 18:03
30 Hwang, Stephen 11 18:12
33 Chevallier, Michael 11 18:19
39 Perez, Eden 11 18:33
40 Espinoza, Mateo 12 18:43
41 Adams, Coleman 11 18:44
42 Myers, Ryan 11 18:47
45 Diamond, Matt 12 18:51
47 Rounds, Adam 11 18:51
48 Foreman, Jacob 11 18:53
52 McGuan, Connor 11 19:00
55 Flores, Omar 12 19:06
56 Morales, Michael 11 19:20
62 Soto, Eric 12 19:49
63 Fabrizio, Andrew 11 19:49
65 Childs, Michael 11 19:58
66 Mondene, Alex 11 19:59
67 Chen, Kelvin 11 20:00
69 Lombardo, Chris 11 20:02
71 Anderson, Ian 11 20:06
73 Quach, Brian 11 20:10
76 Schmitt, Garret 11 20:13
77 Bell, Brett 11 20:14
79 Neumiller, Kurt 11 20:34
85 Pao, Justin 11 21:49

 

Sophomores
Place Athlete Grade Time
16 Nutting, Glenn 10 18:30
19 Drosky, Weston 10 18:38
24 Shollenberger, Billy 10 18:48
25 Velez, Austin 10 18:49
26 Leong, Brandon 10 18:50
27 Pham, James 10 18:51
29 Ernst, Blake 10 18:56
30 Kingsmill, Julian 10 18:58
31 Harwell, Justin 10 19:01
32 Bryant, Nick 10 19:04
36 Brady, John 10 19:15
41 Harwell, Ryan 10 19:39
48 Tomita, Kyle 10 20:08
50 Hine, Greg 10 20:17
55 Harris, Michael 10 20:26

 

Freshmen
Place Athlete Grade Time
4 Hanrahan, Devin 9 17:35
14 Hand, Skyler 9 18:22
16 Hurley, Jacob 9 18:28
29 Wittenauer, Camden 9 19:06
39 Moore, Chris 9 19:26
46 Salgado, Alex 9 19:47
47 Melendez, Phillip 9 19:49
51 Sigman, Brandon 9 20:07
53 Moreno, Jose 9 20:15
54 Zaleski, Ricky 9 20:17
58 Vu, Francis 9 20:27
66 O'Hearn, Sean 9 21:03
73 Soto, Daniel 9 21:26
79 Quach, Austin 9 21:40
80 Nguyen, Michael 9 21:42
85 Emerson, Alex 9 22:13