Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions

Woodbridge Invitational, September 15, 2007

Varsity
VARSITY Mile 1 pos Mile 2 2 miles pos mile 3 3 miles pos
1 Amaradio 5:46 20 6:12 11:58 22 6:23 18:21 31
2 Johnson 6:16 93 6:14 12:30 56 6:29 18:59 63
3 Ernst 6:07 72 6:23 12:30 57 6:32 19:02 67
4 Spanos 6:13 82 6:26 12:39 66 6:33 19:12 77
5 Zator 6:05 63 6:53 12:58 87 6:55 19:53 108
6 Ramirez 6:17 95 6:45 13:02 92 7:03 20:05 113

Team Result: 13th in a race with nationally ranked teams

Junior Varsity
JV Mile 1 pos Mile 2 2 miles pos mile 3 3 miles pos
1 Pacific 6:34 23 6:58 13:32 19 7:13 20:45 18
2 Salazar 6:24 7 7:06 13:30 18 7:22 20:52 24
3 Kries 6:05 7:47 13:52 37 7:11 21:03 30
4 Boyd 6:40 6:55 13:35 33 7:40 21:15 35
5 Biehl 6:49 7:20 14:09 50 7:14 21:23 38
6 Shangraw 6:44 7:10 13:54 38 7:32 21:26 41
7 Schafer,L 6:36 7:16 13:52 36 7:39 21:31 42
8 Barr 6:36 7:35 14:11 52 7:43 21:54 59
9 Iijima 7:07 7:38 14:45 75 7:46 22:31 78
10 Thomas 7:04 7:46 14:50 74 7:42 22:32 79
11 Blacker 6:53 7:49 14:42 70 7:54 22:36 84
13 Joyce 7:07 8:07 15:14 99 7:54 23:08 94
14 Forester 7:30 7:55 15:25 102 7:57 23:22 102
15 Sprenger 7:17 8:08 15:25 101 8:09 23:34 108
16 Tuttle 7:31 8:14 15:45 118 8:35 24.20 127
18 Ricker 7:36 8:24 16:00 135 8:28 24.28 130
19 Rauchwerg 7:46 8:25 16:11 140 8:39 24.52 143
20 Pfeiffer 7:57 8:41 16:38 149 7:22 25.00 148
21 Blankenshp 8:32 10:08 18:40 179 10:36 29.16
12 Reyes dnr ##### dnr ##### dnr
17 Young dnr ##### dnr ##### dnr

Team Result: 6th Place

Sophomores
    Mile 1 pos Mile 2 2 miles pos mile 3 3 miles pos
1 Persson 6:23 13 6:52 13:15 15 6:54 20:09 11
2 Deboi 6:44 22 6:51 13:35 20 6:41 20:16 14
4 Del Padre 7:05 53 7:40 14:45 72 7:20 22:05 59
6 Zaleski 7:00 46 7:46 14:46 73 7:54 22:40 76
7 Boyle 7:05 54 7:54 14:59 84 8:03 23:02 90
8 Osburn 7:20 93 7:54 15:14 98 7:49 23:03 91
9 Espinosa,R 8:21 103 9:02 17:23 140 8:41 26.04 135
3 Avilez? dnr ##### dnr ##### dnr
5 Prowse dnr ##### dnr ##### dnr

Team Result: 8th Place

Freshmen
    Mile 1 pos Mile 2 2 miles pos mile 3 3 miles pos
1 Schafer,A 6:17 7 6:23 12:40 1 6:47 19:27 3
2 Golick 6:19 9 6:29 12:48 5 6:51 19:39 7
3 Lorentzen 6:14 4 6:46 13:00 10 7:17 20:17 14
4 Tian 6:48 29 7:14 14:02 37 7:40 21:42 42
7 Tucker,A 6:58 43 7:39 14:37 57 7:49 22:26 56
8 Viera 7:27 80 8:00 15:27 100 8:44 24.11 112
10 Dillon 8:07 94 8:14 16:21 136 8:42 25.03 134
11 Lee 8:07 95 8:21 16:28 145 8:46 25.14 137
12 Cann 7:40 96 8:45 16:25 142 9:50 26.15 156
13 Espinoza,G 8:57 8:03 17:00 155 9:54 26.54 165
14 Ostergaard 8:22 11:15 19:37 170 12:04 31.41
5 Joyce dnr ##### dnr ##### dnr
6 Schriver dnr ##### dnr ##### dnr
9 Pyka dnr ##### dnr ##### dnr

Team Result: 3rd Place!!!!

CV Top Ten
Amaradio 18:21
Johnson 18:59
Ernst 19:02
Spanos 19:12
Schafer 19:27
Golick 19:39
Zator 19:53
Ramirez 20:05
Persson 20:09
Deboi 20:16