Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions

South Coast League Meet #1: Capistrano Valley vs. Mission Viejo

Capo Top Ten
Athlete   Grade Time
Ayala Jorge 11 16:11
Weston Alex 12 16:23
Ng Ron 11 16:41
Beck Chris 11 16:42
Howmann Anders 11 16:44
Naaxz Connor 9 17:01
Pao, Justin 11 17:03
Bergman Daniel 12 17:26
Vasquez Edgar 17:39
Chevallier, Michael 11 17:41

 

Varsity
Place Athlete   Grade Time
3 Ayala Jorge 11 16:11
6 Weston Alex 12 16:23
8 Ng Ron 11 16:41
9 Beck Chris 11 16:42
11 Howmann Anders 11 16:44
13 Naaxz Connor 9 17:01
14 Hanrahan, Devin 9 17:51

Final score: Capo 37, MV 19

Junior Varsity
Place Athlete   Grade Time
1 Pao, Justin 11 17:03
3 Bergman Daniel 12 17:26
4 Vasquez Edgar
11
17:39
7 Myers, Ryan 11 17:46
5 Chevallier, Michael 11 17:41
6 Walsh, Shane 11 17:45
10 Soto Erik 12 17:55
9 Vargaez 17:54
12 Hwang, Stephen 11 18:05
13 Espinoza Mateo 12 18:12
15 Winther, Austin 11 18:16
14 Thibeault, Nicholas 11 18:14
16 Foreman, Jacob 11 18:17
17 Schmitt, Garret 11 18:35
18 Diamond Matt 12 18:39
19 Perez, Eden 11 18:40
20 Rounds, Adam 11 18:55
21 Fabrizio, Andrew 11 19:04
22 Flores, Omar 12 19:06
23 Adams, Coleman 11 19:07
24 Morales Michael
11
19:14
25 McGuan, Connor 11 19:19
26 Anderson, Ian 11 19:23
27 Lombardo, Chris 11 19:31
28 Childs, Michael 11 19:32
29 Chen, Kelvin 11 19:33
32 Mondene, Alex 11 19:57
35 Neumiller, Kurt 11 20:38
36 Quach Brian 11 21:38

Final score: Capo 19, MV 43

 

Sophomores
Place Athlete   Grade Time
1 Brady, John 10 17:51
3 Harwell, Justin 10 18:02
4 Nutting, Glenn 10 18:06
5 Leong, Brandon 10 18:07
6 Ernst, Blake 10 18:12
7 Drosky, Weston 10 18:16
8 Pham, James 10 18:18
10 Kingsmill, Julian 10 18:28
11 Bryant, Nick 10 18:29
12 Shollenberger, Billy 10 18:39
13 Velez, Austin 10 18:42
14 Tomita, Kyle 10 18:43
19 Harwell, Ryan 10 19:36
21 Hine, Greg 10 20:13
24 Harris Michael 10 20:57

Final score: Capo 19, MV 44

 

Freshmen
Place Athlete   Grade Time
1 Hurley, Jacob 9 17:57
2 Hand, Skyler 9 18:17
3 Wittenauer, Camden 9 18:54
4 Melendez, Phillip 9 19:07
5 Soto, Daniel 9 19:21
6 Moreno, Jose 9 19:30
10 Vu, Francis 9 19:56
11 Moore, Chris 9 19:59
12 Emerson, Alex 9 20:11
13 Sigman, Brandon 9 20:12
14 O'Hearn, Sean 9 20:30
15 Zaleski, Ricky 9 20:34
16 Salgado, Alex 9 20:37
21 Quach, Austin 9 21:36

Final score: Capo 15, MV 50