Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions

South Coast League #3: Capistrano Valley vs. Tesoro at Cox Park

Note: For times listed by athlete's last name, see the Season Summary Page

Top Ten Runners
Place Athlete   Grade Time
1 Ayala Jorge 11 15:39
2 Westin Alex 12 15:50
5 Naasz Connor 9 16:05
7 Ng Ron 11 16:15
8 Howmann Anders 11 16:22
10 Beck Chris 11 16:40
1 Hanrahan Devin 9 16:57
1 Vasquez Edgar 11 17:00
2 Winther Austin 11 17:13
3 Chevallier Michael 11 17:19

 

Varsity
Place Athlete   Grade Time
1 Ayala Jorge 11 15:39
2 Westin Alex 12 15:50
5 Naasz Connor 9 16:05
7 Ng Ron 11 16:15
8 Howmann Anders 11 16:22
10 Beck Chris 11 16:40
14 Pao Justin 11 19:57

Result: CV 23, Tesoro 33

Junior Varsity
Place Athlete   Grade Time
1 Vasquez Edgar 11 17:00
2 Winther Austin 11 17:13
3 Chevallier Michael 11 17:19
4 Walsh Shane 11 17:35
5 Hwang Stephan 11 17:42
6 Bergman Daniel 12 17:45
7 Moreno Luis 11 17:51
8 Vargas Alex 11 17:59
9 Espinoza Mateo 12 18:01
10 Myers Ryan 11 18:01
11 Rounds Adam 11 18:04
12 Foreman Jacob 11 18:08
14 Schmidt Garret 11 18:15
15 Morales Michael 11 18:16
17 Flores Omar 12 18:16
18 Adams Coleman 11 18:21
19 Perez Eden 11 18:47
20 McGuan Connor 11 18:48
21 Fabrizio Nick 11 18:57
22 Lombardo Chris 11 19:11
25 Chen Kelvin 11 19:32
26 Neumiller Kurt
11
19:34
27 Mondene Alex 11 19:35
29 Bell Brett 11 19:42
31 Quach Brian 11 19:45

Result: CV 15, Tesoro 50. A Perfect score!

Sophomores
Place Athlete   Grade Time
3 NuttingĀ  Glenn 10 17:26
4 Shollenberger Billy 10 17:31
6 Leong Brandon 10 17:39
8 Brady Johnathan 10 17:52
9 Velez Austin 10 17:56
10 Ernst Blake 10 17:58
11 Tomita Kyle 10 17:59
12 Pham James 10 18:00
15 Drosky Westin 10 18:22
16 Harwell Justin 10 18:25
18 Bryant Nick 10 18:55
19 Harwell Ryan 10 19:03
20 Hine Greg 10 19:23
28 Harris Michael 10 20:25

Results: CV 30, Tesoro 28

Freshmen
Place Athlete   Grade Time
1 Hanrahan Devin 9 16:57
2 Hurley Jacob 9 17:21
3 Hand Skyler 9 17:39
7 Wittenauer Camden 9 18:31
9 Soto Daniel 9 18:50
10 Melendez Phillip 9 18:51
11 Vu Francis 9 18:54
14 Sigman Brandon 9 19:34
16 Moore Chris 9 19:45
17 O'Hearn Sean 9 19:45
18 Salgado Alex 9 19:47
24 Zaleski Rick 9 20:14
26 Emerson Alex 9 20:18
28 Moreno Jose 9 20:41
31 Quach Austin 9 20:53
37 Nguyen Michael 9 22:06

Result: CV 22, Tesoro 35