We run this campus!
| Athlete | Time |
|---|---|
| Ayala, Jorge | 15:19.2 |
| Hurley, Jacob | 15:52.7 |
| Naasz, Connor | 16:03.1 |
| Hanrahan, Devin | 16:03.4 |
| Beck, Chris | 16:08.1 |
| Ng, Ron | 16:14.8 |
| Howmann, Anders | 16:22.5 |
| Vargas, Alex | 17:07.1 |
| Nutting, Glenn | 17:10.3 |
| Harwell, Justin | 17:14.7 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 5 | Ayala, Jorge | 12 | 15:19.2 |
| 13 | Hurley, Jacob | 10 | 15:52.7 |
| 18 | Naasz, Connor | 10 | 16:03.1 |
| 19 | Hanrahan, Devin | 10 | 16:03.4 |
| 23 | Beck, Chris | 12 | 16:08.1 |
| 27 | Ng, Ron | 12 | 16:14.8 |
| 30 | Howmann, Anders | 12 | 16:22.5 |
Capo VS Aliso Niguel
| |
|---|---|
| AN | 22 |
| CV | 34 |
Capo VS Dana Hills |
|
| DH | 17 |
| CV | 45 |
Capo VS Mission |
|
| MV | 32 |
| CV | 27 |
Capo VS San Clemente |
|
| SC | 46 |
| CV | 15 |
Capo VS Tesoro |
|
| CV | 17 |
| Tesoro | 41 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 9 | Vargas, Alex | 12 | 17:07.1 |
| 10 | Nutting, Glenn | 11 | 17:10.3 |
| 11 | Harwell, Justin | 11 | 17:14.7 |
| 17 | Pham, James | 11 | 17:37.2 |
| 20 | Leong, Brandon | 11 | 17:52.6 |
| 24 | Moreno, Luis | 12 | 18:07.6 |
| 25 | Drosky, Weston | 11 | 18:09.9 |
| 26 | Velez, Austin | 11 | 18:13.7 |
| 28 | Winther, Austin | 12 | 18:22.3 |
| 29 | Bryant, Nick | 11 | 18:25.0 |
| 31 | Rounds, Adam | 12 | 18:31.9 |
| 33 | Bell, Brett | 12 | 18:36.8 |
| 35 | Hine, Greg | 11 | 18:38.6 |
| 39 | Shollenberger, Billy | 11 | 18:49.2 |
| 42 | Harwell, Ryan | 11 | 18:57.9 |
| 50 | Tomita, Kyle | 11 | 19:26.6 |
| 53 | Schmidt, Garret | 12 | 19:37.0 |
| 56 | Perez, Eden | 12 | 19:45.2 |
| 58 | Neumiller, Kurt | 12 | 19:48.2 |
| 61 | Fabrizio, Andrew | 12 | 19:58.0 |
| 63 | Hwang, Stephen | 12 | 20:15.6 |
| 68 | Chen, Kelvin | 12 | 20:51.8 |
| 69 | Pao, Justin | 12 | 20:56.3 |
| 74 | Hahn, Derek | 12 | 21:28.6 |
| 77 | Ernst, Blake | 11 | 21:45.5 |
| 86 | Dolan, Brian | 11 | 21:45.5 |
Capo VS Aliso Niguel |
|
|---|---|
| AN | 37 |
| CV | 22 |
Capo VS Dana Hills |
|
| DH | 15 |
| CV | 50 |
Capo VS Mission |
|
| MV | 50 |
| CV | 15 |
Capo VS San Clemente |
|
| SC | 50 |
| CV | 15 |
Capo VS Tesoro |
|
| CV | 21 |
| Tesoro | 38 |
| Place | Name | Time |
|---|---|---|
| 17 | Moreno, Jose | 17:51.0 |
| 18 | Hand, Skyler | 17:53.4 |
| 26 | Salgado, Alex | 18:47.3 |
| 33 | Melendez, Philip | 19:05.3 |
| 39 | Zaleski, Ricky | 19:16.9 |
| 43 | Vargas, Jose | 19:27.9 |
| 47 | Nguyen, Michael | 19:39.7 |
| 52 | Moore, Chris | 19:58.0 |
| 54 | Vu, Franzis | 20:10.6 |
| 58 | Trippe, Brian | 20:26.8 |
| 61 | Lee, David | 20:51.4 |
| 62 | McTee, Dylan | 20:53.1 |
| 63 | Ishii, LarsonĀ | 20:59.9 |
Capo VS Aliso Niguel |
|
|---|---|
| AN | 17 |
| CV | 42 |
Capo VS Dana Hills |
|
| DH | 15 |
| CV | 50 |
Capo VS Mission |
|
| MV | 39 |
| CV | 20 |
Capo VS San Clemente |
|
| SC | 25 |
| CV | 30 |
Capo VS Tesoro |
|
| CV | 29 |
| Tesoro | 27 |
| Place | Name | Time |
|---|---|---|
| 9 | Hurley, Kevin | 17:26.7 |
| 16 | Pao, Kevin | 18:10.4 |
| 19 | McCarthy, Cameron | 18:13.1 |
| 20 | Salem, Ryan | 18:16.7 |
| 22 | Cook, Connor | 18:20.4 |
| 24 | Shafron, Edward | 18:22.3 |
| 26 | Peel, Andrew | 18:34.1 |
| 30 | Stanley, JT | 18:41.0 |
| 36 | Cooper, Wesley | 18:51.4 |
| 42 | Yang, Bryan | 19:06.5 |
| 45 | Escamilla, Spencer | 19:14.2 |
| 48 | Wernick, Bradley | 19:24.4 |
| 52 | DelMurro, Shane | 19:47.6 |
| 55 | Berger, Mason | 19:51.3 |
| 58 | Villanueva, Andres | 20:06.7 |
| 69 | Jiang, Justin | 20:46.9 |
| 80 | Lee, Inje | 21:24.6 |
| 81 | Petralia, Sam | 21:24.6 |
Capo VS Aliso Niguel |
|
|---|---|
| AN | 17 |
| CV | 38 |
Capo VS Dana Hills |
|
| DH | 16 |
| CV | 45 |
Capo VS Mission |
|
| MV | 44 |
| CV | 19 |
Capo VS San Clemente |
|
| SC | 49 |
| CV | 15 |
Capo VS Tesoro |
|
| CV | 28 |
| Tesoro | 31 |