We run this campus!
Note: For times listed by athlete's last name, see the Season Summary page
| Athlete | Time | Grade |
|---|---|---|
| Ayala, Jorge | 15:18.7 | 12 |
| Hurley, Kevin | 17:02.8 | 9 |
| Moreno, Luis | 17:25.3 | 12 |
| Velez, Austin | 17:33.7 | 11 |
| Pham, James | 17:34.8 | 11 |
| Leong, Brandon | 17:36.0 | 11 |
| Hand, Skyler | 17:43.6 | 10 |
| Moore, Chris | 17:53.3 | 10 |
| McCarthy, Cameron | 17:54.5 | 9 |
| Pao, Kevin | 18:03.2 | 9 |
| Place | Athlete | Time |
|---|---|---|
| 2 | Ayala, Jorge | 15:18.7 |
| 51 | Moreno, Luis | 17:25.3 |
| 83 | Hwang, Stephen | 18:47.5 |
| 85 | Neumiller, Kurt | 18:51.1 |
| 86 | Perez, Eden | 18:51.4 |
| 104 | Schmidt, Garret | 19:41.1 |
| 117 | Chen, Kelvin | 20:18.2 |
| 121 | Hahn, Derek | 20:31.9 |
Seniors placed 7th!
| Place | Athlete | Time |
|---|---|---|
| 44 | Velez, Austin | 17:33.7 |
| 48 | Pham, James | 17:34.8 |
| 49 | Leong, Brandon | 17:36.0 |
| 72 | Hine, Greg | 18:10.6 |
| 87 | Shollenberger, Billy | 18:36.3 |
| 95 | Bryant, Nick | 18:49.5 |
| 103 | Drosky, Weston | 19:12.7 |
| 165 | Dolan, Brian | 21:43.2 |
Juniors took 8th place!
| Place | Athlete | Time |
|---|---|---|
| 46 | Hand, Skyler | 17:43.6 |
| 54 | Moore, Chris | 17:53.3 |
| 77 | Moreno, Jose | 18:36.5 |
| 84 | Salgado, Alex | 18:49.3 |
| 93 | Melendez, Philip | 19:05.6 |
| 113 | Nguyen, Michael | 19:54.8 |
| 123 | Trippe, Brian | 20:10.7 |
| 142 | Ishii, Larson | 20:59.9 |
| 144 | Lee, David | 21:01.3 |
Sophomores place 13th!
| Place | Athlete | Time |
|---|---|---|
| 8 | Hurley, Kevin | 17:02.8 |
| 26 | McCarthy, Cameron | 17:54.5 |
| 31 | Pao, Kevin | 18:03.2 |
| 47 | Peel, Andrew | 18:21.9 |
| 60 | Stanley, JT | 18:48.2 |
| 61 | DelMurro, Shane | 18:48.7 |
| 68 | Wernick, Bradley | 19:01.9 |
| 78 | Shafron, Gus | 19:16.3 |
| 88 | Shafron, Edward | 19:27.3 |
| 89 | Berger, Mason | 19:29.4 |
| 94 | Villanueva, Andres | 19:41.3 |
| 107 | Yang, Bryan | 19:55.8 |
| 158 | Petralia, Sam | 21:26.6 |
| 160 | Jiang, Justin | 21:28.0 |
| 193 | Lee, Inje | 22:25.7 |
Freshmen took 4th place!