We run this campus!
| JR/SR | Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunner | 6:32 | 57 | 20:01 | 46 | ||||
| 2 | Persson | 6:40 | 82 | 7:19 | 13:59 | 65 | 6:31 | 20:30 | 63 |
| 3 | Avilez | 6:29 | 50 | 7:24 | 13:53 | 50 | 6:56 | 20:49 | 75 |
| 4 | Zaleski | 6:45 | 112 | 7:30 | 14:15 | 77 | 6:57 | 21:12 | 97 |
| 5 | Barr | 7:10 | 8:00 | 15:10 | 154 | 6:32 | 21:42 | 115 | |
| 6 | Schafer | 6:44 | 7:52 | 14:36 | 117 | 7:13 | 21:49 | 121 | |
| 7 | Del Padre | 6:47 | 7:49 | 14:36 | 118 | 7:37 | 22:13 | 140 | |
| 8 | Espinosa R | 7:01 | 8:41 | 15:42 | 177 | 6:43 | 22:25 | 153 | |
| 9 | Divino | 7:16 | 7:50 | 15:06 | 149 | 8:05 | 23:11 | 177 | |
| 10 | Toomer | 7:18 | 8:24 | 15:42 | 178 | 7:47 | 23:29 | 157 | |
| 11 | Zhao | 7:22 | 8:28 | 15:50 | 186 | 8:06 | 23:56 | 198 |
Race Results: 12th Place
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tian | 6:46 | 44 | 7:32 | 14:18 | 45 | 7:37 | 21:08 | 40 |
| 2 | Cann | 7:16 | 76 | 7:52 | 15:08 | 63 | 7:37 | 22:21 | 66 |
| 3 | Lee | 7:27 | 100 | 8:19 | 15:46 | 81 | 7:37 | 22:38 | 66 |
| 4 | Dillon | 7:15 | 75 | 8:28 | 15:43 | 86 | 7:37 | 23:17 | 90 |
| 5 | Espinoza G | 7:11 | 53 | 8:35 | 15:46 | 89 | 7:37 | 23:18 | 93 |
| 6 | Hopp | 7:19 | 80 | 8:34 | 15:53 | 91 | 7:37 | 23:28 | 101 |
| 7 | Schultz | 7:20 | 86 | 8:45 | 16:05 | 101 | 7:37 | 23:30 | 105 |
| 8 | Ostergaard | 7:58 | 140 | 9:05 | 17:03 | 149 | 7:37 | 24:51 | 139 |
| 9 | Swing | 8:38 | 164 | 10:16 | 18:54 | 7:37 | 27:13 | 163 | |
| 10 | Gomez | 8:39 | 165 | 10:24 | 19:03 | 7:37 | 28:02 | 171 |
Race Results: 9th Place
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynch | 6:25 | 7:04 | 13:29 | 19 | 6:36 |
20:05 | 17 | |
| 2 | Michel | 6:37 | 7:22 | 13:59 | 32 | 6:52 |
20:51 | 29 | |
| 3 | Frutos | 6:45 | 8:00 | 14:45 | 48 | 7:32 |
22:17 | 56 | |
| 4 | Pintor | 7:36 | 7:27 | 15:03 | 55 | 7:31 |
22:34 | 58 | |
| 5 | Pryer | 7:20 | 7:54 | 15:14 | 60 | 7:26 |
22:40 | 62 | |
| 6 | Hahn | 7:20 | 7:48 | 15:08 | 57 | 7:34 |
22:42 | 63 | |
| 7 | Raddatz r | 7:12 | 8:10 | 15:22 | 68 | 7:29 |
22:51 | 67 | |
| 8 | Campbell | 7:06 | 8:01 | 15:07 | 64 | 7:50 |
22:57 | 74 | |
| 9 | Chevalier | 7:42 | 8:07 | 15:49 | 93 | 7:36 |
23:25 | 84 | |
| 10 | Baxter | 7:20 | 8:29 | 15:49 | 91 | 8:01 |
23:50 | 95 | |
| 11 | Burkman | 7:18 | 8:31 | 15:49 | 92 | 8:07 |
23:56 | 101 | |
| 12 | Gordon | 7:17 | 9:14 | 16:31 | 7:43 |
24:14 | 123 | ||
| 13 | Olaveson | 7:16 | 7:59 | 15:15 | 101 | 9:03 |
24:18 | 112 | |
| 14 | Nguyen | 7:43 | 8:36 | 16:19 | 103 | 8:01 |
24:20 | 113 | |
| 15 | Tang | 7:50 | 9:13 | 17:03 | 7:53 |
24:56 | 129 | ||
| 16 | Wesson | 8:26 | 9:26 | 17:52 | 8:24 |
26:16 | 148 | ||
| 17 | Ochoa | 8:25 | 9:27 | 17:52 | 8:55 |
26:47 | 156 |
Team Result: 5th place