We run this campus!
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golick | 5:55 | 8 | 6:41 | 12:36 | 8 | 5:57 | 18:33 | 8 |
| 2 | Ramirez | 5:58 | 20 | 6:49 | 12:47 | 15 | 5:59 | 18:46 | 15 |
| 3 | Zator | 6:04 | 23 | 6:47 | 12:51 | 17 | 6:03 | 18:54 | 16 |
| 4 | Ernst | 5:58 | 19 | 6:59 | 12:57 | 21 | 6:07 | 19:04 | 19 |
| 5 | Amaradio | 6:00 | 22 | 7:01 | 13:01 | 24 | 6:12 | 19:13 | 25 |
| 6 | Schafer, A | 6:13 | 28 | 7:00 | 13:13 | 29 | 6:04 | 19:17 | 26 |
| 7 | Biehl | 6:16 | 29 | 7:19 | 13:35 | 35 | 6:39 | 20:14 | 36 |
Team Result: 3rd Place! Onward to CIF!
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGinnis | 6:29 | 8 | 7:09 | 13:38 | 8 | 6:21 | 19:59 | 4 |
| 2 | Gunner | 6:32 | 10 | 7:13 | 13:45 | 10 | 6:34 | 20:19 | 9 |
| 3 | Persson | 6:38 | 13 | 7:18 | 13:56 | 12 | 6:33 | 20:29 | 12 |
| 4 | Zaleski | 6:40 | 14 | 7:20 | 14:00 | 13 | 6:42 | 20:42 | 13 |
| 5 | Barr | 7:09 | 33 | 7:36 | 14:45 | 24 | 6:47 | 21:32 | 22 |
| 6 | Shangraw | 7:17 | 42 | 7:45 | 15:02 | 29 | 7:16 | 22:18 | 32 |
| 7 | Avilez | 6:59 | 26 | 8:10 | 15:09 | 31 | 7:24 | 22:33 | 37 |
| 8 | Del Padre | 7:04 | 32 | 8:07 | 15:11 | 32 | 7:49 | 23:00 | 41 |
| 9 | Espinosa R | 7:23 | 48 | 8:22 | 15:45 | 46 | 7:27 | 23:12 | 45 |
| 10 | Schafer L | 7:19 | 43 | 8:31 | 15:50 | 50 | 7:27 | 23:17 | 48 |
| 11 | Toomer | 7:58 | 66 | 8:52 | 16:50 | 66 | 7:46 | 24:36 | 64 |
| 12 | Zhao | 7:31 | 51 | 9:13 | 16:44 | 64 | 7:38 | 25:12 | 65 |
Team Result: 2nd Place!
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorentzen | 6:19 | 1 | 7:05 | 13:24 | 3 | 6:26 | 19:50 | 5 |
| 2 | Lynch | 6:31 | 9 | 7:14 | 13:45 | 13 | 6:30 | 20:15 | 11 |
| 3 | Bebout | 6:54 | 34 | 8:02 | 14:56 | 45 | 7:20 | 22:16 | 26 |
| 4 | Biehl,K | 15:09 | 15:09 | 49 | 7:11 | 22:20 | 28 | ||
| 5 | Tian | 6:56 | 35 | 7:59 | 14:55 | 44 | 7:28 | 22:23 | 29 |
| 6 | Espinosa G | 7:10 | 46 | 8:05 | 15:15 | 54 | 7:14 | 22:29 | 30 |
| 7 | Monteross | 7:07 | 45 | 8:02 | 15:09 | 52 | 7:21 | 22:30 | 32 |
| 8 | Frutos | 15:26 | 15:26 | 56 | 7:25 | 22:51 | 66 | ||
| 9 | Olaveson | 65 | 15:25 | 15:25 | 57 | 7:35 | 23:00 | 74 | |
| 10 | Raddatz, R | 7:48 | 87 | 7:50 | 15:38 | 79 | 7:23 | 23:01 | 75 |
| 11 | Baxter | 7:13 | 56 | 8:13 | 15:26 | 59 | 7:38 | 23:04 | 76 |
| 12 | Pintor | 0:00 | 23:09 | 77 | |||||
| 13 | Hopp | 7:28 | 64 | 8:14 | 15:42 | 81 | 7:41 | 23:23 | 82 |
| 14 | Pryer | 7:15 | 58 | 8:52 | 16:07 | 100 | 7:24 | 23:31 | 86 |
| 15 | Tang | 7:38 | 85 | 8:22 | 16:00 | 93 | 7:32 | 23:32 | 88 |
| 16 | Campbell | 7:26 | 63 | 8:49 | 16:15 | 108 | 7:20 | 23:35 | 91 |
| 17 | Hahn | 16:04 | 16:04 | 97 | 7:36 | 23:40 | 95 | ||
| 18 | Schultz | 16:08 | 16:08 | 102 | 7:44 | 23:52 | 100 | ||
| 19 | Yegan | 16:12 | 16:12 | 104 | 7:41 | 23:53 | 101 | ||
| 20 | Lee | 99 | 16:38 | 16:38 | 116 | 7:39 | 24:17 | 109 | |
| 21 | Newman | 16:58 | 16:58 | 121 | 24:42 | 116 | |||
| 22 | Nguyen | 16:59 | 16:59 | 122 | 24:45 | 118 | |||
| 23 | Pyka | 94 | 16:32 | 16:32 | 114 | 8:15 | 24:47 | 121 | |
| 24 | Gordon | 101 | 16:50 | 16:50 | 118 | 8:00 | 24:50 | 122 | |
| 25 | Altaha | 109 | 17:11 | 17:11 | 132 | 25:07 | 130 | ||
| 26 | Raddatz, M | 128 | 17:20 | 17:20 | 135 | 25:45? | 137 | ||
| 27 | Chevalier | 7:47 | 82 | 9:15 | 17:02 | 130 | 26:00? | 140 | |
| 28 | Ochoa | 8:15 | 114 | 9:24 | 17:39 | 144 | 26:35? | 143 | |
| 29 | Wesson | 115 | 17:46 | 17:46 | 146 | 26:45? | 145 | ||
| 30 | Ostergaard | 8:42 | 144 | 9:26 | 18:08 | 151 | 27:00? | 148 | |
| 31 | Ruggles | 8:10 | 131 | 10:38 | 18:48 | 156 | 27:45? | 156 | |
| 32 | Gomez | 9:11 | 148 | 10:47 | 19:58 | 161 | 29:00? | 159 | |
| 33 | Weissman | 9:03 | 146 | 10:52 | 19:55 | 160 | 29:00? | 160 |
Team Result: 3rd Place!
Note: From Raddatz down the official times weren't listed, so the times are a guesstimate.