We run this campus!
| VARSITY | Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | 5k | pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zator | 5:50 | 16 | 6:20 | 12:10 | 17 | 6:16 | 18:36 | 19:14 | 14 |
| 2 | Ernst | 5:50 | 18 | 6:26 | 12:16 | 22 | 6:23 | 18:39 | 19:16 | 16 |
| 3 | Golick | 5:47 | 8 | 6:28 | 12:15 | 21 | 6:29 | 18:44 | 19:22 | 22 |
| 4 | Amaradio | 5:54 | 20 | 6:26 | 12:20 | 34 | 6:43 | 19:03 | 19:40 | 36 |
| 5 | Ramirez | 5:57 | 41 | 6:39 | 12:36 | 40 | 6:36 | 19:12 | 19:52 | 42 |
| 6 | Biehl | 6:03 | 47 | 6:34 | 12:37 | 49 | 6:41 | 19:18 | 19:59 | 45 |
| 7 | Lorentzen | 5:56 | 39 | 6:53 | 12:49 | 65 | 7:05 | 19:54 | 20:33 | 64 |
Congratulations! Second place!
| Mile 1 | pos | Mile 2 | 2 miles | pos | mile 3 | 3 miles | 5k | pos | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winther | 6:03 | 5 | 6:37 | 12:40 | 6:44 | 19:24 | 20:02 | 8 | |
| 2 | McGinnis | 6:11 | 12 | 6:54 | 13:05 | 6:37 | 19:42 | 20:22 | 10 | |
| 3 | Schafer | 6:13 | 18 | 6:54 | 13:07 | 6:49 | 19:56 | 20:35 | 16 | |
| 4 | Boyd | 6:23 | 26 | 7:02 | 13:25 | 7:02 | 20:27 | 21:10 | 32 | |
| 5 | Shangraw | 6:26 | 36 | 7:02 | 13:28 | 7:20 | 20:48 | 21:31 | 42 |
Junior Varsity Girls placed second!