We run this campus!
| Athlete | Time |
|---|---|
| Hurley, Jacob | 15:19.2 |
| Naasz, Connor | 15:47.3 |
| Hanrahan, Devin | 15:53.0 |
| Hurley, Kevin | 16:27.9 |
| Harwell, Justin | 16:32.5 |
| Moreno, Jose | 16:45.3 |
| Vargas, Jose | 16:49.0 |
| Shafron, Gus | 16:53.0 |
| Reise, Josh | 17:10.2 |
| Nutting, Glenn | 17:10.7 |
| Place | Name | Time | Grade |
|---|---|---|---|
| 1 | Hurley, Jacob | 15:19.2 | 11 |
| 6 | Naasz, Connor | 15:47.3 | 11 |
| 8 | Hanrahan, Devin | 15:53.0 | 11 |
| 20 | Hurley, Kevin | 16:27.9 | 10 |
| 29 | Moreno, Jose | 16:45.3 | 11 |
| 33 | Vargas, Jose | 16:49.0 | 11 |
Team time: 80:13
Capo VS Aliso Niguel
| |
|---|---|
| AN | 29 |
| CV | 27 |
Capo VS Dana Hills |
|
| DH | 25 |
| CV | 34 |
Capo VS Mission |
|
| CV | 16 |
| MV | 42 |
Capo VS San Clemente |
|
| SC | 33 |
| CV | 22 |
Capo VS Tesoro |
|
| CV | 25 |
| Tesoro | 30 |
| Place | Name | Time | Grade |
|---|---|---|---|
| 6 | Harwell, Justin | 16:32.5 | 12 |
| 10 | Nutting, Glenn | 17:10.7 | 12 |
| 17 | Drosky, Weston | 17:40.0 | 12 |
| 19 | Pham, James | 17:51.1 | 12 |
| 24 | Velez, Austin | 18:04.6 | 12 |
| 26 | Melendez, Phillip | 18:06.7 | 11 |
| 28 | Salgado, Alex | 18:08.1 | 11 |
| 32 | Zaleski, Ricky | 18:24.4 | 11 |
| 34 | Hine, Gregg | 18:24.8 | 12 |
| 39 | Moore, Chris | 18:35.0 | 11 |
| 44 | Trippe, Brian | 19:04.1 | 11 |
| 46 | Bryant, Nick | 19:12.2 | 12 |
| 50 | Felix, Raziel | 19:23.8 | 11 |
| 53 | Harwell, Ryan | 19:30.6 | 12 |
| 57 | Schollenberger, Billy | 19:48.2 | 12 |
| 61 | Nguyen, Michael | 20:11.7 | 11 |
| 65 | Ishii, Larson | 20:24.2 | 11 |
| 77 | Tomita, Kyle | 21:34.3 | 12 |
| 81 | McTee, Dylan | 22:05.5 | 12 |
Team time: 87:19
Capo VS Aliso Niguel |
|
|---|---|
| CV | 25 |
| AN | 34 |
Capo VS Dana Hills |
|
| DH | 15 |
| CV | 47 |
Capo VS Mission |
|
| MV | 47 |
| CV | 16 |
Capo VS San Clemente |
|
| SC | 16 |
| CV | 45 |
Capo VS Tesoro |
|
| CV | 22 |
| Tesoro | 36 |
| Place | Name | Time |
|---|---|---|
| 8 | Shafron, Gus | 16:53.0 |
| 11 | Shafron, Ed | 17:16.2 |
| 15 | Pao, Kevin | 17:35.0 |
| 25 | Centala, Alex | 18:14.0 |
| 26 | McCarthy, Cameron | 18:16.3 |
| 33 | Escamilla, Spencer | 19:01.4 |
| 34 | Jones, Zac | 19:04.8 |
| 37 | Cook, Connor | 19:10.6 |
| 40 | Berger, Mason | 19:16.0 |
| 43 | Robbins, Taylor | 19:44.3 |
| 45 | Regurio, Mathew | 19:53.9 |
| 48 | Crain, Valen | 20:17.2 |
| 56 | Madsen, Adem | 21:03.7 |
| 61 | Petralia, Sam | 21:44.3 |
| 68 | Nutting, Tim | 24:24.8 |
Team time: 88:15
Capo VS Aliso Niguel |
|
|---|---|
| AN | 23 |
| CV | 36 |
Capo VS Dana Hills |
|
| DH | 15 |
| CV | 48 |
Capo VS Mission |
|
| MV | 41 |
| CV | 18 |
Capo VS San Clemente |
|
| SC | 48 |
| CV | 15 |
Capo VS Tesoro |
|
| CV | 19 |
| Tesoro | 42 |
| Place | Name | Time |
|---|---|---|
| 1 | Reise, Josh | 17:10.2 |
| 28 | Salgado, Mitchell | 18:50.8 |
| 40 | Pum, David | 19:12.7 |
| 42 | Friedman, Jared | 19:17.5 |
| 46 | Saalberg, Alex | 19:21.7 |
| 56 | O'Brien, Danny | 19:42.5 |
| 59 | Grey, Andre | 19:50.7 |
| 68 | Haser, Logan | 20:09.9 |
| 70 | Noonan, Ryan | 20:18.1 |
| 78 | Evans, Kyle | 20:52.2 |
| 80 | Kooiman, Braden | 21:08.9 |
| 81 | Todd, Theo | 21:09.8 |
| 82 | Occhipinti, Pierce | 21:10.2 |
| 83 | Picciano, Evan | 21:22.7 |
| 85 | Davidson, Tyler | 21:31.8 |
| 88 | Wilson, Keegan | 21:46.9 |
| 99 | Kiser, Jared | 22:40.3 |
| 100 | Trippe, Chris | 22:45.2 |
Team time: 93:53
Capo VS Aliso Niguel |
|
|---|---|
| AN | 21 |
| CV | 38 |
Capo VS Dana Hills |
|
| DH | 20 |
| CV | 43 |
Capo VS Mission |
|
| MV | 28 |
| CV | 27 |
Capo VS San Clemente |
|
| SC | 33 |
| CV | 22 |
Capo VS Tesoro |
|
| CV | 41 |
| Tesoro | 20 |