We run this campus!
Note: For times listed by athlete's last name, see the Season Summary Page
| Athlete | Time | Grade |
|---|---|---|
| Hurley, Jacob | 15:56.8 | 11 |
| Hanrahan, Devin | 16:18.7 | 11 |
| Hurley, Kevin | 16:22.3 | 10 |
| Naasz, Connor | 16:33.8 | 11 |
| Nutting, Glenn | 17:03.1 | 12 |
| Moreno, Jose | 17:12.0 | 11 |
| Shafron, Ed | 17:18.8 | 10 |
| Vargas, Jose | 17:23.6 | 11 |
| Cook, Connor | 17:54.9 | 10 |
| Drosky, Weston | 18:00.5 | 12 |
| Athlete | Time | Place |
|---|---|---|
| Nutting, Glenn | 17:03.1 | 24 |
| Drosky, Weston | 18:00.5 | 40 |
| Lee, David | 18:17.2 | 42 |
| Bryant, Nick | 18:19.0 | 44 |
| Pham, James | 18:40.7 | 49 |
| Hine, Greg | 19:37.9 | 56 |
| Leong, Brandon | 19:50.5 | 57 |
| Tomita, Kyle | 19:52.0 | |
| Velez, Austin | 19:55.3 | |
| Walker, Jason | 25:14.9 |
Team placed seventh. Congratulations, boys!
| Athlete | Time | Place |
|---|---|---|
| Hurley, Jacob | 15:56.8 | 6 |
| Hanrahan, Devin | 16:18.7 | 14 |
| Naasz, Connor | 16:33.8 | 21 |
| Moreno, Jose | 17:12.0 | 45 |
| Vargas, Jose | 17:23.6 | 52 |
| Zaleski, Ricky | 18:27.6 | 72 |
| Salgado, Alex | 18:47.1 | 79 |
| Moore, Chris | 18:52.1 | |
| Melendez, Phillip | 18:55.0 | |
| Trippe, Brian | 19:22.0 | |
| Ishii, Larson | 19:51.6 |
Juniors placed third! Congratulations, athletes!
| Athletes | Time | Place |
|---|---|---|
| Hurley, Kevin | 16:22.3 | 5 |
| Shafron, Ed | 17:18.8 | 21 |
| Cook, Connor | 17:54.9 | 33 |
| Shafron, Gus | 18:05.8 | 37 |
| Stanley, JT | 18:32.0 | 50 |
| Urbino, Marc | 18:45.9 | 57 |
| Wernick, Brad | 18:53.2 | 61 |
| Berger, Mason | 19:23.0 | |
| Yang, Byran | 19:31.8 | |
| Pao, Kevin | 19:34.2 | |
| Escamilla, Spencer | 19:47.3 | |
| Crain, Valen | 19:56.0 | |
| Jones, Zac | 19:56.5 | |
| Del Murro, Shane | 20:26.7 | |
| McCarthy, Cameron | 21:16.6 | |
| Robbins, Taylor | 21:44.1 | |
| Madsen, Adam | 22:09.4 | |
| Regurio, Mathew | 22:17.8 | |
| Petralia, Sam | 23:15.3 | |
| Nutting, Tim | 24:38.1 |
Sophomores placed fifth overall!
| Athlete | Time | Place |
|---|---|---|
| Reise, Josh | 18:36.2 | 22 |
| Pum, David | 19:42.9 | 46 |
| DeSon, Ethan | 19:43.1 | 47 |
| Salgado, Mitchell | 19:47.5 | 50 |
| Saalberg, Alex | 20:03.9 | 58 |
| O'Brien, Danny | 20:06.4 | 60 |
| Haser, Logan | 20:35.6 | 69 |
| Lustig, Alex | 20:42.5 | |
| Kooiman, Braden | 20:48.9 | |
| Friedman, Jared | 20:54.1 | |
| Evans, Kyle | 21:02.7 | |
| Trippe, Chris | 21:03.5 | |
| Occhipinti, Pierce | 21:25.3 | |
| Semanie, Bryan | 21:40.0 | |
| Todd, Theo | 21:42.3 | |
| Picciano, Evan | 21:49.3 | |
| Noonan, Ryan | 22:10.1 | |
| Grey, Andre | 22:13.7 | |
| Davidson, Tyler | 22:25.9 | |
| Knittle, Jacob | 23:14.5 | |
| Wilson, Keegan | 23:16.2 | |
| Kiser, Jared | 23:44.4 |
Freshmen placed ninth overall!