Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims

Laguna Hills Invitatianal, Spetember 12, 2009

Note: For times listed by athlete's last name, see the Season Summary Page

Top Ten Runners
Athlete Time Grade
Ramirez 18:53 12
Golick 18:57 11
Schafer 19:31 11
Ernst 19:39 11
Zaleski 20:33 12
Rehorn 20:44 9
Thornburg m 21:16 10
Lynch 21:47 10
Hanrahan 21:44 9
Legg 21:46 11

 

Seniors
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Ramirez 6:02 2 6:25 12:27 3 6:26 18:53 3
2 Zaleski 6:28 16 6:56 13:24 16 7:09 20:33 15
3 Persson 7:05 40 7:37 14:42 46 7:36 22:18 44
4 Del Padre 7:34 70 7:57 15:31 60 8:22 23:52 60
5 Boyle 7:25 54 8:13 15:38 64 8:42 24:20 64
6 Esp.R 8:09 97 8:51 17:00 75 9:29 26:29 76
7 Labriola 8:54 110 9:31 18:25 82 10:44 29:09 82

 

Juniors
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Golick 6:00 2 6:18 12:18 4 6:39 18:57 5
2 Schafer A 6:15 7 6:34 12:49 8 6:42 19:31 8
3 Ernst 6:16 9 6:31 12:47 7 6:52 19:39 9
4 Legg 7:06 54 7:23 14:29 49 7:17 21:46 34
5 Joyce 7:00 46 7:32 14:32 51 7:53 22:25 50
6 Espinoz G 7:20 73 8:12 15:32 57 8:42 24:14 88
7 Schultz 7:06 55 9:01 16:07 98 8:42 24:49 95
8 Hewitt 7:42 96 8:26 16:08 99 8:51 24:59 100

Junior girls placed 3rd overall. Congratulations, girls!

Sophomores
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Thornburg 6:43 22 7:02 13:45 17 7:31 21:16 24
2 Lynch 6:48 31 7:15 14:03 24 7:27 21:30 43
3 Pryer 6:54 40 8:15 14:25 26 8:27 21:51 51
4 Arreola 7:48 48 9:15 22:20 58
5 Olaveson 7:12 59 10:15 14:55 52 7:41 22:36 64
6 Frutos 7:07 11:15 14:45 50 8:25 23:10 71
7 Bebout 7:06 53 12:15 15:05 60 8:15 23:20 75
8 Hahn 7:42 92 13:15 15:05 63 8:18 23:23 76
9 Massick 8:43? 128 14:15 15:50 73 7:59 23:49 84
10 Monteros 7:42 90 16:15 15:50 71 8:40 24:30
11 Altaha 7:45 94 17:15 16:00 37 8:52 24:52 101
12 Newman 8:19 115 18:15 16:07 94 8:47 24:54 103
13 Chevalier 7:32 70 19:15 15:33 82 9:37 25:10 106
14 Nguyen 7:58 104 15:15 16:40 109 8:46 25:26
15 Tang 7:58 103 20:15 16:40 108 8:49 25:29 116
16 Arthur 7:51 97 21:15 16:30 9:22 25:52 128
17 Wesson 8:30 119 22:15 25:52 122
18 Thomas 8:00 109 23:15 16:45 120 9:17 26:02 130
19 Biehl 7:10 58 0:15 15:00 55 12:32 27:32 133
20 Gray 8:30 121 1:15 17:40 139 10:17 27:57 140
21 Hughes 8:20 116 2:15 17:10 128 11:24 28:34 157
22 Chastain 8:47 132 3:15 17:08 144 11:31 28:39 153
23 Aloia 8:55 135 4:15 29:13 156
24 Jarrard 8:56 136 5:15 18:45 151 10:44 29:29 158
25 Manor 8:00 108 6:15 18:56 161 10:48 29:44 160

 

Freshmen
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Rehorn 6:54 12 6:53 13:47 10 6:57 20:44 10
2 Hanrahan 6:46 4 7:24 14:10 27 7:34 21:44 28
3 Thornburg 8:02 22:12 22:12 39
4 Bianco 7:18 50 8:34 15:52 6:53 22:45 49
5 Frobe 7:24 60 8:16 15:40 40 7:50 23:30 65
6 Cruz 7:20 56 23:34 68
7 Ibrahim 15:40 15:40 8:26 24:06 77
8 Penrose 7:21 58 8:23 15:44 8:27 24:11 81
9 Barrand 7:52 7:58 15:50 8:22 24:12 83
10 Barney 16:08 16:08 8:22 24:30 97
11 Dobrowlo. 7:07 36 25:17
12 Miller 7:52 8:38 16:30 102 8:58 25:28 103
13 Fockler 17:10 17:10 132 9:10 26:20 125
14 Rodriguez 8:07 9:13 17:20 133 9:47 27:07 130
15 Howmann 8:30 9:30 18:00 142 9:33 27:33 138
16 Mockridge 18:00 18:00 143 9:36 27:36 144
17 Osburn S 9:03 9:52 18:55 116 9:59 28:54 157
18 Juarez 9:09 117 10:11 19:20 166 10:48 30:08 165
19 Rehorn 6:54 113 6:53 13:47 10 8:57 22:44 11