We run this campus!
Note: For times listed by athlete's last name, see the Season Summary Page.
| Athlete | mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golick | 5:38 | 8 | 6:15 | 11:53 | 9 | 6:11 | 18:04 | 11 |
| 2 | Schafer | 5:57 | 38 | 6:22 | 12:19 | 37 | 6:21 | 18:40 | 35 |
| 3 | Ramirez | 5:54 | 33 | 6:34 | 12:28 | 41 | 6:26 | 18:54 | 42 |
| 4 | Ernst | 6:01 | 45 | 6:39 | 12:38 | 53 | 6:32 | 19:10 | 58 |
| 5 | Thornburg | 6:13 | 57 | 6:52 | 13:05 | 69 | 6:55 | 20:00 | 67 |
| 6 | Zaleski | 6:17 | 63 | 6:52 | 13:09 | 71 | 6:58 | 20:07 | 70 |
| 7 | Schultz | 22:52 | 88 |
9th in Orange County!
| Athlete | mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joyce | 7:15 | 71 | 8:01 | 15:16 | 68 | 7:53 | 23:09 | 65 |
| 2 | Persson | 7:13 | 65 | 8:06 | 15:19 | 70 | 7:53 | 23:12 | 67 |
| 3 | Boyle | 7:29 | 81 | 8:24 | 15:53 | 78 | 8:11 | 24:04 | 79 |
| 4 | Espinoza G | 7:39 | 83 | 8:39 | 16:18 | 98 | 8:14 | 24:32 | 81 |
| 5 | Del Padre | 7:45 | 90 | 9:09 | 16:54 | 108 | 8:03 | 24:57 | 89 |
| 6 | Hewitt | 7:50 | 95 | 8:47 | 16:37 | 100 | 8:36 | 25:13 | 93 |
| 7 | Swing | 8:14 | 115 | 9:00 | 17:14 | 123 | 9:48 | 27:02 | 15 |
| 8 | La Briola | 9:30 | 146 | 10:17 | 19:47 | 154 | 10:25 | 30:12 | 137 |
| 9 | Avilez | 7:13 | 63 | dnf | |||||
| 10 | Gomez |
| Athlete | mile 1 | pos | mile 2 | 2 miles | pos | mile 3 | 3 miles | pos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rehorn | 6:32 | 31 | 6:46 | 13:18 | 13 | 6:54 | 20:12 | 16 |
| 2 | Lynch | 6:32 | 29 | 6:58 | 13:30 | 22 | 7:03 | 20:33 | 33 |
| 3 | Thornburg J | 6:48? | 52 | 7:04 | 13:52 | 45 | 6:58 | 20:50 | 40 |
| 4 | Winther | 6:42 | 48 | 7:34 | 14:16 | 63 | 7:21 | 21:37 | 66 |
| 5 | Pryer | 6:52 | 73 | 7:31 | 14:23 | 71 | 7:15 | 21:38 | 69 |
| 6 | Cruz | 7:07? | 82 | 7:34 | 14:41 | 87 | 7:37 | 22:18 | 81 |
| 7 | Bebout | 7:00? | 69 | 7:25 | 14:25 | 81 | 8:03 | 22:28 | 83 |
| 8 | Monterosos | 7:06 | 81 | 7:44 | 14:50 | 90 | 7:45 | 22:35 | 88 |
| 9 | Barrand | ??? | ?? | ???? | 93 | 22:40 | 90 | ||
| 10 | Newman | ?? | 93 | ???? | 107 | 22:50 | 101 | ||
| 11 | Hahn | ??? | ?? | 15:10 | 118 | 8:03 | 23:13 | 112 | |
| 12 | Olaveson | 7:06 | ?? | 7:47 | 14:53 | 91 | 8:26 | 23:19 | 119 |
| 13 | Penrose | 7:27 | ?? | 8:21 | 15:46 | 135 | 8:22 | 24:08 | 145 |
| 14 | Miller | ??? | ??? | 15:58 | 145 | 8:12 | 24:10 | 147 | |
| 15 | Rodriguez | 7:39 | ?? | 8:21 | 16:00 | 150 | 8:13 | 24:13 | 149 |
| 16 | Nguyen | 7:55 | 138 | ??? | 169 | 24:32 | 159 | ||
| 17 | Tang | 7:55 | 139 | 8:44 | 16:39 | 172 | 8:43 | 25:22 | 179 |
| 18 | Fockler | 8:03 | 143 | 8:46 | 16:49 | 191 | 8:40 | 25:29 | 184 |
| 19 | Dobrowloski | ??? | ??? | 18:05 | 233 | 8:31 | 26:36 | 208 | |
| 20 | Aloia | 8:38 | ?? | 9:37 | 18:15 | 238 | 9:49 | 28:04 | 228 |
| 21 | Mockridge | 8:30 | ?? | 9:41 | 18:11 | 234 | 10:33 | 28:44 | 237 |
| 22 | Manor | 8:27 | ?? | 10:38 | 19:05 | 249 | 9:56 | 29:01 | 239 |
| 23 | Juarez | 9:23 | ??? | 10:21 | 19:42 | 254 | 9:58 | 29:40 | 242 |
| 24 | Thomas | 8:49 | ???? | DNF | |||||
| 25 | Ruggles | 8:44 | DNF | ||||||
8th in Orange County!