Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims
2009 Boys CIF Prelims
2009 Girls CIF Finals

Capo Valley Girl's Course Records

 

Top Times on CV Home Course
  name grade time year
1 Griffith 12 18:18 2006
2 Strouse 12 18:39 2004
3 Griffith 11 18:41 2005
4 Griffith 10 18:56 2004
5 Tormey 10 18:58 1999
6 Webster 9 19:02 1999
7 Webster 11 19:04 2001
8 Strouse 11 19:10 2003
9 Urban 11 19:12 2002
10 Urban 10 19:12 2001
11 Zator 10 19:17 2006
12 Masters 9 19:18 2004
13 Baldwin 12 19:20 2005
14 Strouse 11 19:20 2003
15 Strouse 9 19:33 2001
16 Webster 12 19:35 2002
17 McGinnis 10 19:36 2006
18 Flores 9 19:36 2003
19 Strouse 10 19:44 2002
20 Mesa 10 19:47 1997
Return to top
Top Times at Dana Hills Invitational to 1996
  name grade time year
1 Mayes 11 17:59.3 1992
2 Skinner 10 18:10 1989
3 Mayes 12 18:13 1993
4 Skeen 12 18:18 1988
5 Brindley 12 18:22 1990
6 Mayes 10 18:48 1991
7 Persson,N 10 18:55 1996
8 Hillseth 9 19:02 1995
9 Williamson 12 19:08 1995
10 Skinner 11 19:11 1990
Return to top
Top Times at Dana Hills Invitational from 1997
  name grade time year
1 Griffith 12 17:51 2006
2 Strouse 12 17:58.8 2004
3 Tormey 10 18:09 1999
4 Urban 11 18:11 2002
5 Griffith 10 18:33 2004
6 Webster 10 18:34 2000
7 Baldwin 11 18:39 2004
8 Zator 10 18:48 2006
9 Strouse 10 18:50 2002
10 Spanos 11 18:54 2006
11 Flores,I 12 18:55 2006
12 Yourd,K 11 18:58 1999
13 Mesa 10 18:58 1997
14 Webster 12 19:07 2002
15 Persson,N 12 19:09 1998
16 Tormey 9 19:11 1998
17 Webster 9 19:14 1999
18 Amaradio 10 19:17 2006
19 Strouse 9 19:18 2001
Return to top
Top Times at Kamehameha Invitational
  name grade time year
1 Strouse 12 19:09 2004
2 Griffith 12 19:24 2006
3 Griffith 10 19:35 2004
4 Urban 12 20:13 2002
5 Zator 10 20:15 2006
6 Baldwin 11 20:15 2004
7 Strouse 11 20:50 2002
Return to top
Top Times at Launa Hills Invitational to 1998
  name grade time year
1 Skeen 12 18:54 1988
2 Brindley 12 18:55 1990
3 Mayes 11 18:55 1992
4 Skinner 10 19:03 1989
5 Persson 12 19:14 1998
Return to top
Top Times at Laguna Hills Invitational from 1999
  name grade time year
1 Griffith 12 18:36 2006
2 Ramirez 12 18:53 2009
3 Golick 11 18:57 2009
4 Griffith 11 18:57 2005
5 Urban 11 19:00 2002
6 Zator 10 19:06 2006
7 Baldwin 12 19:16 2005
8 Amaradio 11 19:30 2007
9 Schafer 11 19:33 2009
10 Ernst 11 19:39 2009
11 Spanos 11 19:44 2006
12 Griffith 9 19:59 2003
13 Tormey 11 20:01 2000
14 Grannis 11 20:02 2001
15 Griffith 10 20:03 2004
16 Cain R 12 20:07 2007
17 Cain,C  12 20:09 2007
18 Baldwin 11 20:09 2003
19 Flores 9 20:13 2006
20 Spanos 12 20:14 2007
21 Amaradio 10 20:17 2002
22 Zator 9 20:20 2006
23 Grannis 12 20:25 2000
24 Johnson 9 20:29 2007
25 Ernst 9 20:32 2007
26 Zaleski 12 20:33 2009
27 McGinnis 10 20:38 2003
28 Yourd,S 9 20:38 2002
29 Worthen 12 20:41 2001
30 Torres 11 20:48 2002
Return to top
Top Times at Mt. SAC
  name grade time year event
1 Griffith 12 18:19 2006 prelims
2 Webster 10 18:38 2000 prelims
3 Webster 10 18:48 2000 finals
4 Baldwin 12 18:51 2005 invite
5 Griffith 12 19:01 2006 invite
6 Baldwin 12 19:04 2005 prelims
7 Strouse 11 19:04 2003 invite
8 Persson 10 19:07 1996 finals
9 Griffith 10 19:08 2004 invite
10 Strouse 10 19:09 2002 invite
11 Strouse 12 19:12 2004 prelims
12 Strouse 11 19:15 2003 prelims
13 Webster 11 19:15 2001 prelims
14 Webster 9 19:16 1999 finals
15 Persson 10 19:17 1996 invite
16 Strouse 12 19:19 2004 finals
17 Webster 9 19:22 1999 prelims
18 Samkus 10 19:28 1989 finals
19 Griffith 12 19:29 2006 finals
20 Strouse 12 19:30 2004 invite
21 Griffith 10 19:33 2004 prelims
22 Griffith 11 19:34 2005 invite
23 Mayes 11 19:35 1992 invite
24 Urban 10 19:39 2001 invite
25 Mayes 11 19:43 1992 finals
26 Zator 10 19:48 2006 invite
27 Masters 9 19:48 2004 finals
28 Flores 10 19:51 2004 finals
29 Tormey 9 19:51 1998 prelims
30 Fabrizio 11 19:54 2005 invite
31 Flores 11 19:56 2005 prelims
32 Griffith 10 19:57 2004 finals
33 Mesa 10 19:57 1997 prelims
34 Roostee 9 19:57 1992 finals
35 Baldwin 11 19:58 2004 finals
36 Persson 12 19:59 1998 invite
37 Fabrizio 10 20:00 2004 invite
38 Fabrizio 11 20:02 2005 prelims
39 Flores 9 20:06 2003 invite
40 Fabrizio 10 20:09 2004 finals
41 Urban 12 20:17 2003 prelims
42          
Return to top
Top Times at Orange County Championships to 1998
  name grade time year
1 Mayes 11 18:30 1992
2 Samkus 10 18:56 1989
3 Skinner 10 19:00 1989
4 Persson,N 10 19:17 1996
5 Dibble 12 19:26 1992
Return to top
Top Times at Orange County Championships from 1999
  name grade time year
1 Tormey 10 18:04 1999
2 Griffith 12 18:11 2006
3 Strouse 12 18:13 2004
4 Griffith 10 18:21 2004
5 Webster 10 18:29 2000
6 Webster 9 18:38 1999
7 Baldwin 11 18:46 2004
8 Urban 11 18:48 2002
9 Strouse 11 18:51 2003
10 Griffith 11 18:52 2005
11 Zator 10 18:54 2006
12 Strouse 10 18:54 2002
13 Flores,I 12 19:01 2006
14 Flores 11 19:13 2005
15 Webster 11 19:14 2001
16 Amaradio 10 19:22 2006
17 Fabrizio 11 19:26 2005
18 Strouse 9 19:27 2001
19 Spanos 11 19:29 2006
20 Flores 10 19:35 2004
21 Yourd,S 9 19:36 2000
22 Grover 9 19:38 1999
23 Flores 9 19:48 2003
Return to top
Top Times at South Coast League Finals
  name grade time year
1 Griffith 12 18:03 2006
2 Webster 11 18:18 2001
3 Webster 10 18:21 2000
4 Baldwin 12 18:26 2005
5 Strouse 10 18:39 2002
6 Webster 9 18:42 1999
7 Persson 10 18:44 1996
8 Griffith 10 18:48 2004
9 Strouse 12 18:52 2004
10 Tormey 9 18:54 1998
11 Griffith 11 18:55 2005
12 Mayes 11 18:57 1992
13 Urban 10 19:03 2001
14 Zator 10 19:06 2006
15 Strouse 11 19:09 2003
16 Strouse 9 19:14 2001
Return to top
Top Times at Stanford Invitational
  name grade time year
  Zator 11 19:20 2007
  Ernst 9 19:48 2007
  Amaradio 11 19:53 2007
  Spanos 12 20:22 2007
  Johnson 9 20:35 2007
1 Griffith 11 19:36 2005
2 Baldwin 12 19:52 2005
3 Strouse 11 19:54 2003
4 Flores 9 20:14 2003
5 Flores 11 20:45 2005
6 Baldwin 10 21:04 2003
7 Fabrizio 11 21:09 2005
8 Zator 9 21:31 2005
9 Urban 12 21:36 2003
10 Worthen 12 21:41 2003
Return to top
Top Times at Woodbridge Invitational
  name grade time year
1 Golick 11 17:40 2009
2 Griffith 12 17:46 2006
3 Golick 10 17:58 2008
4 Ramirez 12 18:04 2009
5 Schafer 11 18:05 2009
6 Griffith 11 18:10 2005
7 Strouse 12 18:15 2004
8 Amaradio 11 18:21 2007
9 Zator 12 18:26 2008
10 Zator 10 18:32 2006
11 Mayes 12 18:35 1993
12 Mayes 11 18:36 1992
13 Brindley 12 18:37 1990
14 Skeen 12 18:38 1988
15 Baldwin 12 18:42 2005
16 Ernst 10 18:40 2008
17 Amaradio 12 18:50 2008
18 Ernst 11 18:55 2009
19 Lorentzen 10 18:55 2008
20 Strouse 11 18:57 2003
21 Griffith 10 18:58 2004
22 Tormey 10 18:58 1999
23 Samkus 10 18:58 1989
24 Johnson 9 18:59 2007
25 Ramirez 11 19:00 2008
26 Skinner 10 19:01 1989
27 Ernst 9 19:02 2007
28 Mayes 10 19:04 1991
29 Spanos 11 19:06 2006
30 Grover 9 19:06 1999
31 Skinner 12 19:08 1991
32 Baldwin 11 19:10 2004
33 Strouse 10 19:11 2002
34 Urban 11 19:11 2002
35 Spanos 12 19:12 2007
Return to top