Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims
2009 Boys CIF Prelims
2009 Girls CIF Finals

Records: Fastest Girls' Times

 

All Time Fastest Runs
  name grade time year course
1 Griffith 12 17:35 2006 Dana Dual
2 Golick 11 17:40 2009 Woodbridge
3 Golick 11 17:45 2009 SCL Finals
4 Griffith 12 17:46 2006 Woodbridge
5 Golick 11 17:51 2009 SCL #1-aliso
6 Golick 11 17:54 2009 SCL #2-sc
7 Griffith 12 17:51 2006 Dana Inv
8 Golick 10 17:58 2008 Woodbridge
9 Strouse 12 17:58.8 2004 Dana Inv
10 Mayes 11 17:59.3 1992 Dana Inv**
11 Griffith 12 18:03 2006 League Finals
12 Golick 11 18:04 2009 OCC
13 Ramirez 12 18:04 2009 Woodbridge
14 Tormey 10 18:04 1999 OCC
15 Schafer 11 18:05 2009 Woodbridge
16 Amaradio 11 18:06 2007 Tesoro
17 Griffith 11 18:07 2005 Dana Dual
18 Tormey 10 18:09 1999 Dana Inv
19 Griffith 11 18:10 2005 Woodbridge
20 Skinner 10 18:10 1989 Dana Inv**
21 Golick 11 18:11 2009 CIF Prelims
22 Griffith 12 18:11 2006 OCC
23 Urban 11 18:11 2002 Dana Inv
24 Ernst 9 18:13 2007 Tesoro
25 Strouse 12 18:13 2004 OCC
26 Ramirez 12 18:14 2009 SCL Finals
27 Mayes 12 18:13 1993 Dana Inv**
28 Golick 11 18:15 2009 CIF Finals
29 Zator 12 18:15 2008 Laguna Hills
30 Strouse 12 18:15 2004 Woodbridge
31 Griffith 12 18:18 2006 Capo Home
32 Webster 11 18:18 2001 SCL Finals
33 Skeen 12 18:18 1988 Dana Inv**
34 Schafer 11 18:19 2009 SCL 1 aliso
35 Schafer 11 18:20 2009 SCL Finals
36 Griffith 12 18:19 2006 Mt Sac
37 Webster 10 18:20 2000 Dana Dual
38 Amaradio 11 18:21 2007 Woodbridge
39 Griffith 10 18:21 2004 OCC
40 Webster 10 18:21 2000 League Finals
41 Brindley 12 18:22 1990 Dana Inv**
42 Persson,N 10 18:23 1996 Dana Dual
43 Golick 10 18:24 2008 SCL #2-aliso
44 Baldwin 12 18:24 2005 Dana Dual
45 Zator 12 18:26 2008 Woodbridge
46 Baldwin 12 18:26 2005 SCL Finals
47 Golick 10 18:28 2008 Laguna Hills
48 Golick 10 18:28 2008 OCC
49 Baldwin 12 18:28 2005 OCC
50 Webster 10 18:29 2000 OCC
Return to top
Top Senior Times
  name time year course
1 Griffith 17:35 2006 Dana Dual
2 Griffith 17:46 2006 Woodbridge
3 Griffith 17:51 2006 Dana Inv
4 Strouse 17:58 2004 Dana Inv
5 Mayes 17:59 2004 Dana Inv**
6 Griffith 18:03 2006 SCL Finals
7 Ramirez 18:04 2009 Woodbridge
8 Griffith 18:11 2006 OCC
9 Strouse 18:13 2004 OCC
10 Ramirez 18:14 2009 SCL Finals
11 Zator 18:15 2008 Laguna Hills
12 Strouse 18:15 2004 Woodbridge
13 Griffith 18:18 2006 CV home
14 Skeen 18:18 1988 Dana Inv**
15 Griffith 18:19 2006 Mt Sac
16 Brindley 18:22 1990 Dana Inv**
17 Baldwin 18:24 2005 Dana Dual
18 Zator 18:26 2008 Woodbridge
19 Baldwin 18:26 2005 SCL Finals
20 Baldwin 18:28 2005 OCC
21 Ramirez 18:33 2009 SCL -2 sc
22 Mayes 18:35 1993 Woodbridge
23 Griffith 18:36 2006 Laguna Hills
24 Brindley 18:37 1990 Woodbridge
25 Skeen 18:38 1988 Woodbridge
26 Strouse 18:39 2004 Dana at CV
27 Amaradio 18:40 2008 Laguna Hills
28 Griffith 18:40 2006 Tesoro
29 Baldwin 18:42 2005 Woodbridge
30 Zator 18:43 2008 OCC
31 Zator 18:44 2008 SCL#2aliso
32 Mayes 18:44 1993 OCC*
33 Brindley 18:44 1990 Irvine
34 Griffith 18:46 2006 San Clemente
35 Amaradio 18:50 2008 Woodbridge
36 Baldwin 18:50 2005 at Trabuco
37 Ramirez 18:51 2009 SCL 1-aliso
38 Amaradio 18:51 2008 OCC
39 Baldwin 18:51 2005 Mt Sac
40 Strouse 18:52 2004 SCL Finals
41 Ramirez 18:53 2009 Laguna Hills
42 Cain,R 18:53 2007 Tesoro
43 Zator 18:54 2008 SCL Finals
44 Flores,I 18:54 2006 Dana Dual
45 Ramirez 18:55 2009 CIF prelims
46 Flores,I 18:55 2006 Dana Inv
47 Skeen 18:54 1988 Laguna Hills
48 Brindley 18:55 1990 Laguna Hills
49 Spanos 18:58 2007 Dana Invite
50 Skeen 18:58 1988 Dana Dual
Return to top
Top Junior Times Run
  name time year course
1 Golick 17:40 2009 Woodbridge
2 Golick 17:45 2009 SCL finals
3 Golick 17:51 2009 SCL 1 aliso
4 Golick 17:54 2009 SCL 2-sc
5 Mayes 17:59 1992 Dana Inv**
6 Golick 18:04 2009 OCC
7 Schafer 18:05 2009 Woodbridge
8 Amaradio 18:06 2007 Tesoro
9 Griffith 18:07 2005 Dana Dual
10 Griffith 18:10 2005 Woodbridge
11 Golick 18:11 2009 CIF Prelims
12 Urban 18:11 2002 Dana Inv
13 Golick 18:15 2009 CIF Finals
14 Webster 18:18 2001 SCL finals
15 Schafer 18:19 2009 SCL 1 aliso
16 Schafer 18:20 2009 SCL finals
17 Amaradio 18:21 2007 Woodbridge
18 Golick 18:26 2009 MT Sac Invite
19 Mayes 18:30 1992 OCC**
20 Schafer 18:33 2009 SCL 2 sc
21 Amaradio 18:34 2007 Dana Invite
22 Amaradio 18:36 2007 SCL finals
23 Strouse 18:36 2003 Dana Dual
24 Zator 18:37 2007 SCL finals
25 Mayes 18:36 1992 Woodbridge
26 Zator 18:38 2007 Tesoro
27 Baldwin 18:39 2004 Dana Inv
28 Schafer 18:40 2009 OCC
29 Griffith 18:41 2005 MV at CV
30 Zator 18:45 2007 Dana Invite
31 Ramirez 18:46 2008 SCL finals
32 Baldwin 18:46 2004 OCC
33 Ernst 18:48 2009 SCL 2 sc
34 Schafer 18:48 2009 MT Sac Invite
35 Urban 18:48 2002 OCC
36 Skeen 18:48 1987 Dana Inv**
37 Ernst 18:50 2009 SCL 1 aliso
38 Griffith 18:50 2005 SC at CV
39 Strouse 18:51 2003 OCC
40 Ramirez 18:52 2008 OCC
41 Amaradio 18:52 2007 MT Sac Invite
42 Griffith 18:52 2005 OCC
43 Amaradio 18:54 2007 CV/MV dual
44 Spanos 18:54 2006 Dana Inv
45 Ernst 18:55 2009 Woodbridge
46 Ramirez 18:55 2008 Laguna Hills
47 Griffith 18:55 2005 SCL finals
48 Mayes 18:55 1992 Laguna Hills
49 Golick 18:57 2009 Laguna Hills
50 Ernst 18:57 2009 SCL finals
Return to top
Top Sophomore Times Run
  name time year course
1 Golick 17:58 2008 Woodbridge
2 Tormey 18:04 1999 OCC
3 Tormey 18:09 1999 Dana Inv
4 Skinner 18:10 1989 Dana Inv**
5 Webster 18:20 2000 Dana Dual
6 Griffith 18:21 2004 OCC
7 Webster 18:21 2000 SCL Finals
8 Persson,N 18:23 1996 at Dana Dual
9 Golick 18:24 2008 SCL 2-aliso
10 Golick 18:28 2008 Laguna Hills
11 Golick 18:28 2008 OCC
12 Webster 18:29 2000 OCC
13 Zator 18:32 2006 Woodbridge
14 Golick 18:33 2008 SCL Finals
15 Griffith 18:33 2004 Dana Inv
16 Skinner 18:33 1989 CV-1
17 Webster 18:34 2000 Dana Inv
18 Webster 18:36 2000 CIF fin at Sac
19 Ernst 18:37 2008 SCL 2-aliso
20 Zator 18:38 2006 Dana Dual
21 Strouse 18:39 2002 SCL Finals
22 Skinner 18:39 1989 Irvine
23 Ernst 18:40 2008 Laguna Hills
24 Skinner 18:42 1989 Dana Dual
25 Ernst 18:47 2008 Woodbridge
26 Zator 18:48 2006 Dana Inv
27 Griffith 18:48 2004 SCL Finals
28 Webster 18:48 2000 CIF pre at Sac
29 Mayes 18:48 1991 Dana Inv**
30 Samkus 18:48 1989 SCL on OCC
31 Skinner 18:49 1989 SCL at OCC
32 Persson,N 18:49 1996 Mater Dei
33 Ernst 18:50 2008 OCC
34 Strouse 18:50 2002 Dana Inv
35 Lorentzen 18:53 2008 Laguna Hills
36 Zator 18:54 2006 OCC
37 Strouse 18:54 2002 OCC
38 Lorentzen 18:55 2008 Woodbridge
39 Griffith 18:56 2004 Dana Dual at CV
40 Griffith 18:58 2004 Woodbridge
Return to top
Top Freshmen Times Run
  name time year course
1 Ernst 18:13 2007 Tesoro
2 Webster 18:38 1999 OCC
3 Webster 18:42 1999 SCL finals
4 Golick 18:51 2007 Tesoro
5 Ernst 18:53 2007 Mt Sac
6 Ernst 18:53 2007 SCL finals
7 Tormey 18:54 1998 SCL finals
8 Webster 18:55 1999 Dana Dual
9 Johnson 18:57 2007 Tesoro
10 Johnson 18:59 2007 Woodbridge
11 Golick 19:00 2007 Mt Sac
12 Ernst 19:01 2007 Dana Invite
13 Ernst 19:02 2007 Woodbridge
14 Webster 19:02 1999 CV
15 Hillseth 19:02 1995 Dana Inv**
16 Yourd,S 19:05 2000 Dana Dual
17 Grover 19:06 1999 Woodbridge
18 Johnson 19:07 2007 Dana Invite
19 Winther 19:11 2008 OCC
20 Tormey 19:11 1998 Dana Inv
21 Lorentzen 19:12 2007 Dana Inv
22 Lorentzen 19:12 2007 Tesoro
23 Golick 19:13 2007 SCL finals
24 Webster 19:14 1999 Dana Inv
25 Strouse 19:14 2001 SCL finals
26 Flores 19:16 2003 Dana Dual
27 Hillseth 19:16 1995 Mater Dei
28 Lorentzen 19:17 2007 SCL finals
29 Kinney 19:17 1992 SCL finals
30 Tormey 19:17 1998 Mission Viejo
31 Masters 19:18 2004 Dana at CV
32 Strouse 19:18 2001 Dana Inv
33 Ernst 19:20 2007 MV Dual Mv 
34 Kinney 19:20 1992 Dana Inv**
35 Winther 19:21 2008 SCL 2 aliso
36 Yourd,S 19:21 2000 SCL finals
37 Winther 19:26 2008 Woodbridge
38 Schafer A 19:27 2007 Woodbridge
39 Golick 19:27 2007 Dana Invite
40 Roostee 19:27 1992 Dana Inv**
41 Masters 19:28 2004 SCL finals
42 Ernst 19:33 2007 Dh/CV at CV
43 Johnson 19:34 2007 MV Dual Mv 
44 Rehorn 19:41 2009 Woodbridge
Return to top